California city scores
483 cities in California with Growth, Climate Investment, Transparency and Community Investment scores.
CA
Cities of 10,000 or more
| City | Population | Growth | Climate Investment | Transparency | Community Investment |
|---|---|---|---|---|---|
| Los Angeles | 3,869,089 | 53 | 40 | 72 | 82 |
| San Diego | 1,406,106 | 50 | 62 | 73 | 88 |
| San Jose | 989,814 | 43 | 39 | 74 | 84 |
| San Francisco | 826,079 | 45 | 41 | 75 | 74 |
| Fresno | 555,549 | 60 | 69 | 73 | 68 |
| Sacramento | 536,449 | 70 | 89 | 75 | 84 |
| Long Beach | 450,469 | 53 | 42 | 59 | 68 |
| Oakland | 440,838 | 59 | 40 | 70 | 82 |
| Bakersfield | 422,165 | 67 | 47 | 61 | 53 |
| Anaheim | 341,008 | 39 | 52 | 67 | 79 |
| Stockton | 324,597 | 55 | 62 | 64 | 75 |
| Riverside | 323,057 | 48 | 36 | 78 | 71 |
| Irvine | 318,764 | 72 | 37 | 85 | 82 |
| Santa Ana | 315,586 | 48 | 45 | 84 | 84 |
| Chula Vista | 275,533 | 65 | 55 | 81 | 70 |
| Santa Clarita | 228,430 | 64 | 28 | 80 | 62 |
| Fremont | 226,442 | 47 | 38 | 74 | 43 |
| San Bernardino | 222,044 | 49 | 28 | 72 | 28 |
| Fontana | 221,223 | 51 | 17 | 62 | 43 |
| Modesto | 219,652 | 50 | 73 | 84 | 62 |
| Moreno Valley | 214,263 | 66 | 30 | 73 | 59 |
| Oxnard | 199,651 | 45 | 46 | 76 | 83 |
| Huntington Beach | 191,451 | 40 | 51 | 78 | 68 |
| Glendale | 187,160 | 36 | 26 | 74 | 83 |
| Ontario | 187,013 | 61 | 37 | 74 | 53 |
| Elk Grove | 185,007 | 53 | 79 | 73 | 48 |
| Santa Rosa | 179,437 | 47 | 33 | 71 | 72 |
| Rancho Cucamonga | 177,856 | 47 | 24 | 79 | 27 |
| Oceanside | 170,483 | 45 | 57 | 78 | 72 |
| Garden Grove | 170,455 | 40 | 32 | 70 | 66 |
| Lancaster | 170,084 | 65 | 40 | 49 | 44 |
| Roseville | 167,302 | 83 | 91 | 71 | 78 |
| Palmdale | 161,845 | 49 | 34 | 72 | 65 |
| Corona | 161,734 | 45 | 36 | 72 | 64 |
| Salinas | 159,134 | 53 | 39 | 55 | 57 |
| Hayward | 157,113 | 46 | 40 | 77 | 44 |
| Sunnyvale | 156,577 | 62 | 42 | 88 | 79 |
| Pomona | 147,807 | 46 | 41 | 67 | 74 |
| Visalia | 146,541 | 69 | 75 | 86 | 45 |
| Escondido | 146,030 | 49 | 38 | 65 | 44 |
| Victorville | 141,395 | 75 | 51 | 66 | 60 |
| Fullerton | 138,675 | 39 | 43 | 75 | 31 |
| Torrance | 138,391 | 37 | 46 | 81 | 56 |
| Orange | 138,365 | 39 | 47 | 72 | 53 |
| Pasadena | 135,804 | 41 | 41 | 82 | 88 |
| Santa Clara | 133,446 | 65 | 39 | 70 | 70 |
| Clovis | 129,347 | 70 | 66 | 81 | 20 |
| Simi Valley | 124,861 | 40 | 31 | 77 | 28 |
| Vallejo | 123,287 | 51 | 48 | 81 | 82 |
| Concord | 123,261 | 33 | 35 | 69 | 21 |
| Fairfield | 122,489 | 46 | 45 | 79 | 76 |
| Thousand Oaks | 122,230 | 34 | 41 | 82 | 81 |
| Berkeley | 121,911 | 48 | 44 | 73 | 90 |
| Antioch | 118,958 | 57 | 44 | 83 | 52 |
| Menifee | 118,592 | 88 | 28 | 75 | 72 |
| Temecula | 114,865 | 58 | 27 | 76 | 67 |
| Richmond | 114,861 | 59 | 35 | 53 | 33 |
| Murrieta | 114,124 | 59 | 35 | 76 | 74 |
| Carlsbad | 112,260 | 45 | 70 | 80 | 79 |
| Santa Maria | 111,390 | 61 | 67 | 60 | 72 |
| Ventura | 109,914 | 43 | 32 | 63 | 59 |
| Costa Mesa | 108,881 | 34 | 52 | 70 | 60 |
| Downey | 108,468 | 46 | 45 | 70 | 66 |
| Jurupa Valley | 107,311 | 65 | 30 | 68 | 6 |
| Rialto | 106,554 | 51 | 30 | 65 | 45 |
| West Covina | 105,301 | 32 | 32 | 80 | 19 |
| Chico | 105,081 | 61 | 59 | 75 | 20 |
| El Monte | 105,075 | 35 | 20 | 54 | 63 |
| Vacaville | 103,850 | 54 | 52 | 70 | 63 |
| San Mateo | 103,337 | 35 | 32 | 76 | 83 |
| Burbank | 102,988 | 38 | 43 | 83 | 81 |
| Hesperia | 102,605 | 59 | 39 | 76 | 12 |
| Tracy | 101,901 | 66 | 41 | 75 | 49 |
| El Cajon | 101,755 | 31 | 64 | 72 | 44 |
| Inglewood | 101,662 | 54 | 44 | 69 | 65 |
| Daly City | 101,261 | 37 | 40 | 79 | 59 |
| Merced | 99,724 | 69 | 67 | 56 | 68 |
| Vista | 98,274 | 50 | 71 | 72 | 60 |
| Norwalk | 97,104 | 37 | 41 | 78 | 62 |
| Chino | 96,957 | 68 | 29 | 71 | 85 |
| Manteca | 96,693 | 71 | 56 | 47 | 20 |
| San Marcos | 94,908 | 45 | 48 | 80 | 49 |
| Indio | 94,269 | 50 | 35 | 63 | 25 |
| Redding | 94,092 | 49 | 51 | 77 | 84 |
| Hemet | 93,649 | 67 | 13 | 66 | 12 |
| Folsom | 91,983 | 60 | 74 | 78 | 51 |
| Carson | 90,808 | 46 | 44 | 77 | 52 |
| Compton | 90,500 | 53 | 42 | 48 | 26 |
| Mission Viejo | 90,484 | 27 | 52 | 74 | 83 |
| Santa Monica | 90,082 | 37 | 48 | 73 | 80 |
| South Gate | 90,071 | 52 | 35 | 58 | 81 |
| Westminster | 88,966 | 36 | 33 | 83 | 28 |
| Rancho Cordova | 87,554 | 70 | 75 | 68 | 74 |
| Santa Barbara | 86,422 | 43 | 37 | 67 | 82 |
| Citrus Heights | 86,348 | 27 | 82 | 70 | 11 |
| Lake Forest | 86,333 | 45 | 32 | 77 | 20 |
| San Ramon | 86,209 | 54 | 37 | 64 | 37 |
| Whittier | 85,815 | 43 | 40 | 80 | 87 |
| Mountain View | 85,438 | 66 | 47 | 78 | 85 |
| San Leandro | 85,353 | 27 | 35 | 72 | 58 |
| Livermore | 83,457 | 33 | 44 | 66 | 57 |
| Perris | 83,237 | 75 | 26 | 51 | 29 |
| Hawthorne | 82,741 | 41 | 36 | 80 | 59 |
| Redwood City | 82,178 | 42 | 37 | 61 | 88 |
| Newport Beach | 81,977 | 44 | 18 | 74 | 85 |
| Buena Park | 81,741 | 41 | 38 | 83 | 42 |
| Alhambra | 79,820 | 42 | 44 | 71 | 38 |
| Upland | 79,446 | 41 | 37 | 74 | 37 |
| Milpitas | 78,596 | 48 | 34 | 74 | 45 |
| Lakewood | 78,010 | 36 | 44 | 77 | 67 |
| Tustin | 77,843 | 48 | 31 | 74 | 50 |
| Pittsburg | 77,542 | 54 | 44 | 70 | 75 |
| Chino Hills | 77,519 | 22 | 31 | 88 | 30 |
| Alameda | 76,876 | 46 | 37 | 74 | 84 |
| Rocklin | 76,821 | 66 | 82 | 72 | 47 |
| Napa | 76,562 | 46 | 46 | 72 | 87 |
| Apple Valley | 75,247 | 45 | 21 | 40 | 34 |
| Lake Elsinore | 75,067 | 80 | 28 | 71 | 66 |
| Bellflower | 74,719 | 44 | 34 | 75 | 54 |
| Pleasanton | 74,556 | 27 | 35 | 78 | 73 |
| Redlands | 74,128 | 65 | 33 | 69 | 41 |
| Tulare | 73,907 | 71 | 67 | 55 | 44 |
| Turlock | 72,864 | 50 | 70 | 50 | 20 |
| Dublin | 71,602 | 74 | 36 | 81 | 95 |
| Eastvale | 70,594 | 74 | 26 | 72 | 5 |
| Walnut Creek | 70,012 | 36 | 37 | 75 | 85 |
| Yuba City | 69,485 | 51 | 85 | 70 | 17 |
| Lodi | 69,100 | 58 | 58 | 76 | 65 |
| Madera | 69,017 | 52 | 56 | 64 | 55 |
| Baldwin Park | 68,880 | 35 | 34 | 64 | 70 |
| Camarillo | 68,652 | 41 | 40 | 71 | 17 |
| Palo Alto | 67,609 | 54 | 38 | 80 | 75 |
| Redondo Beach | 67,281 | 45 | 29 | 52 | 73 |
| Brentwood | 66,607 | 56 | 48 | 66 | 62 |
| Davis | 66,110 | 44 | 65 | 50 | 58 |
| Yorba Linda | 65,632 | 37 | 35 | 71 | 92 |
| Union City | 65,282 | 14 | 36 | 52 | 49 |
| South San Francisco | 64,941 | 37 | 37 | 69 | 96 |
| Laguna Niguel | 64,107 | 34 | 66 | 75 | 53 |
| Lynwood | 63,512 | 47 | 27 | 72 | 49 |
| Porterville | 63,088 | 67 | 60 | 55 | 49 |
| Woodland | 62,513 | 60 | 59 | 61 | 85 |
| Hanford | 62,229 | 52 | 68 | 69 | 62 |
| San Clemente | 62,226 | 37 | 45 | 67 | 58 |
| Santa Cruz | 61,797 | 43 | 36 | 69 | 66 |
| La Habra | 60,908 | 52 | 22 | 67 | 56 |
| Beaumont | 60,835 | 79 | 24 | 64 | 50 |
| Gilroy | 60,764 | 53 | 34 | 75 | 18 |
| Encinitas | 60,736 | 47 | 66 | 72 | 85 |
| Montebello | 60,693 | 41 | 43 | 56 | 42 |
| La Mesa | 59,914 | 51 | 82 | 56 | 43 |
| Petaluma | 59,688 | 39 | 32 | 72 | 45 |
| San Rafael | 59,410 | 49 | 33 | 71 | 46 |
| Pico Rivera | 58,915 | 39 | 36 | 80 | 80 |
| Gardena | 58,460 | 52 | 37 | 71 | 71 |
| Cupertino | 58,333 | 49 | 36 | 62 | 68 |
| Santee | 58,205 | 55 | 40 | 72 | 42 |
| National City | 57,807 | 50 | 65 | 52 | 74 |
| Highland | 57,614 | 44 | 8 | 71 | 14 |
| Monterey Park | 57,457 | 42 | 42 | 72 | 17 |
| Lincoln | 57,367 | 68 | 74 | 77 | 45 |
| West Sacramento | 56,216 | 65 | 76 | 66 | 43 |
| San Jacinto | 56,014 | 68 | 12 | 72 | 20 |
| Fountain Valley | 55,508 | 44 | 55 | 74 | 39 |
| Yucaipa | 54,953 | 46 | 28 | 70 | 47 |
| Placentia | 54,911 | 46 | 41 | 57 | 27 |
| Arcadia | 54,117 | 30 | 37 | 70 | 62 |
| Colton | 53,383 | 42 | 34 | 74 | 23 |
| Palm Desert | 53,259 | 43 | 41 | 72 | 74 |
| Cathedral City | 52,375 | 52 | 47 | 80 | 12 |
| Delano | 52,334 | 39 | 55 | 74 | 67 |
| Novato | 51,947 | 19 | 38 | 51 | 19 |
| Diamond Bar | 51,884 | 26 | 36 | 75 | 26 |
| Huntington Park | 51,544 | 28 | 23 | 54 | 16 |
| Paramount | 50,755 | 49 | 40 | 71 | 58 |
| Watsonville | 50,716 | 51 | 44 | 70 | 83 |
| San Luis Obispo | 50,636 | 61 | 65 | 69 | 94 |
| Aliso Viejo | 49,844 | 31 | 60 | 71 | 65 |
| Glendora | 49,671 | 32 | 30 | 63 | 48 |
| Los Banos | 49,614 | 68 | 56 | 70 | 47 |
| Rosemead | 49,410 | 34 | 35 | 76 | 42 |
| Covina | 49,404 | 53 | 31 | 76 | 72 |
| Poway | 49,180 | 39 | 42 | 78 | 47 |
| Ceres | 48,982 | 53 | 69 | 55 | 26 |
| Cypress | 48,781 | 54 | 30 | 71 | 95 |
| Newark | 47,895 | 63 | 38 | 75 | 42 |
| Oakley | 47,583 | 77 | 49 | 71 | 15 |
| Azusa | 47,447 | 54 | 26 | 63 | 47 |
| Brea | 47,260 | 57 | 38 | 85 | 64 |
| Cerritos | 46,367 | 35 | 39 | 57 | 87 |
| La Mirada | 45,952 | 37 | 37 | 75 | 83 |
| Rancho Santa Margarita | 45,779 | 26 | 30 | 77 | 40 |
| Hollister | 45,695 | 67 | 36 | 43 | 27 |
| Morgan Hill | 45,625 | 55 | 37 | 73 | 67 |
| Coachella | 45,411 | 38 | 25 | 61 | 33 |
| Palm Springs | 45,315 | 50 | 43 | 70 | 80 |
| Rohnert Park | 44,811 | 65 | 33 | 56 | 85 |
| El Centro | 44,382 | 52 | 21 | 50 | 87 |
| Lompoc | 43,315 | 51 | 30 | 72 | 53 |
| Danville | 43,302 | 39 | 36 | 73 | 31 |
| Lathrop | 42,783 | 95 | 59 | 76 | 59 |
| Campbell | 42,490 | 46 | 39 | 68 | 50 |
| San Bruno | 42,305 | 52 | 43 | 70 | 51 |
| Stanton | 40,161 | 59 | 45 | 72 | 36 |
| Rancho Palos Verdes | 39,654 | 30 | 57 | 70 | 67 |
| Culver City | 39,452 | 53 | 40 | 74 | 75 |
| La Quinta | 39,440 | 33 | 48 | 60 | 62 |
| Adelanto | 38,798 | 70 | 25 | 47 | 19 |
| Calexico | 38,623 | 40 | 22 | 67 | 37 |
| Monrovia | 38,264 | 45 | 37 | 71 | 52 |
| San Gabriel | 38,186 | 53 | 31 | 71 | 32 |
| Wildomar | 37,889 | 64 | 27 | 67 | 38 |
| Montclair | 37,563 | 30 | 17 | 71 | 41 |
| Bell Gardens | 37,367 | 40 | 22 | 71 | 77 |
| Pacifica | 36,890 | 31 | 34 | 70 | 56 |
| Martinez | 36,849 | 32 | 38 | 68 | 52 |
| La Puente | 36,423 | 46 | 34 | 72 | 90 |
| Claremont | 35,838 | 38 | 27 | 71 | 30 |
| Temple City | 35,125 | 48 | 14 | 70 | 76 |
| San Juan Capistrano | 35,119 | 46 | 16 | 77 | 92 |
| Moorpark | 35,023 | 43 | 24 | 70 | 62 |
| West Hollywood | 34,231 | 45 | 44 | 73 | 83 |
| Pleasant Hill | 34,017 | 40 | 37 | 78 | 94 |
| Desert Hot Springs | 34,009 | 64 | 35 | 61 | 50 |
| Manhattan Beach | 33,122 | 48 | 49 | 69 | 49 |
| San Dimas | 32,978 | 38 | 27 | 71 | 67 |
| Menlo Park | 32,713 | 43 | 45 | 72 | 68 |
| Los Gatos | 32,576 | 60 | 41 | 73 | 45 |
| Foster City | 32,411 | 45 | 47 | 72 | 83 |
| Goleta | 32,401 | 56 | 29 | 71 | 42 |
| Dana Point | 32,232 | 39 | 63 | 77 | 53 |
| Atwater | 32,133 | 52 | 70 | 62 | 63 |
| Burlingame | 31,929 | 56 | 36 | 72 | 94 |
| Banning | 31,852 | 61 | 26 | 51 | 27 |
| Santa Paula | 31,774 | 60 | 21 | 54 | 31 |
| San Pablo | 31,678 | 49 | 30 | 75 | 87 |
| Seaside | 31,636 | 40 | 47 | 70 | 83 |
| Paso Robles | 31,626 | 52 | 46 | 75 | 57 |
| Bell | 31,625 | 34 | 40 | 69 | 54 |
| Los Altos | 30,965 | 43 | 43 | 70 | 44 |
| Beverly Hills | 30,764 | 40 | 39 | 72 | 76 |
| Saratoga | 30,418 | 50 | 33 | 76 | 52 |
| La Verne | 30,178 | 32 | 30 | 64 | 54 |
| Laguna Hills | 30,020 | 30 | 60 | 77 | 69 |
| Lawndale | 29,892 | 42 | 21 | 67 | 33 |
| Atascadero | 29,464 | 42 | 37 | 70 | 44 |
| Suisun City | 29,454 | 37 | 27 | 67 | 58 |
| San Carlos | 29,261 | 34 | 46 | 61 | 75 |
| Monterey | 28,953 | 43 | 48 | 63 | 74 |
| East Palo Alto | 28,872 | 57 | 44 | 79 | 49 |
| Belmont | 28,752 | 56 | 45 | 74 | 63 |
| Ridgecrest | 28,333 | 36 | 34 | 67 | 29 |
| Brawley | 28,008 | 64 | 21 | 53 | 32 |
| Lemon Grove | 27,936 | 53 | 74 | 68 | 20 |
| Walnut | 27,316 | 30 | 40 | 74 | 54 |
| Lemoore | 27,291 | 44 | 62 | 62 | 13 |
| Sanger | 27,228 | 60 | 74 | 49 | 71 |
| Reedley | 26,982 | 53 | 68 | 78 | 40 |
| Galt | 26,964 | 42 | 70 | 71 | 77 |
| Patterson | 26,587 | 69 | 67 | 73 | 61 |
| Riverbank | 26,557 | 51 | 73 | 53 | 73 |
| Wasco | 26,525 | 56 | 49 | 71 | 4 |
| Benicia | 26,401 | 28 | 48 | 70 | 81 |
| Soledad | 26,357 | 74 | 41 | 58 | 74 |
| Hercules | 26,326 | 41 | 34 | 73 | 23 |
| El Cerrito | 26,121 | 53 | 44 | 72 | 50 |
| Dinuba | 25,949 | 60 | 81 | 67 | 56 |
| Twentynine Palms | 25,939 | 65 | 30 | 78 | 98 |
| Windsor | 25,864 | 37 | 32 | 49 | 84 |
| South Pasadena | 25,503 | 43 | 42 | 71 | 81 |
| Mountain House | 25,315 | 87 | 47 | n/a | n/a |
| Lafayette | 25,313 | 35 | 29 | 69 | 44 |
| Eureka | 25,304 | 35 | 40 | 70 | 62 |
| Loma Linda | 25,221 | 63 | 27 | 72 | 53 |
| Imperial Beach | 25,206 | 50 | 48 | 72 | 47 |
| Norco | 25,081 | 40 | 31 | 81 | 64 |
| Barstow | 24,804 | 57 | 46 | 73 | 27 |
| Selma | 24,702 | 53 | 65 | 63 | 17 |
| Seal Beach | 24,075 | 38 | 35 | 57 | 52 |
| Shafter | 23,871 | 77 | 49 | 66 | 19 |
| Maywood | 23,600 | 37 | 40 | 68 | 37 |
| San Fernando | 23,449 | 44 | 22 | 70 | 45 |
| Marina | 23,256 | 67 | 43 | 62 | 69 |
| Oakdale | 23,246 | 54 | 80 | 71 | 22 |
| Millbrae | 22,869 | 47 | 33 | 77 | 98 |
| Duarte | 22,866 | 55 | 32 | 72 | 40 |
| American Canyon | 22,773 | 61 | 41 | 71 | 45 |
| Laguna Beach | 22,391 | 43 | 46 | 62 | 43 |
| Corcoran | 22,358 | 62 | 64 | 56 | 85 |
| Imperial | 22,330 | 63 | 22 | 69 | 34 |
| Calabasas | 22,027 | 37 | 25 | 72 | 56 |
| Yucca Valley | 21,887 | 52 | 32 | 69 | 73 |
| Cudahy | 21,445 | 29 | 23 | 79 | 41 |
| Greenfield | 21,138 | 72 | 45 | 63 | 67 |
| Dixon | 21,116 | 60 | 61 | 74 | 88 |
| South Lake Tahoe | 21,115 | 56 | 61 | 78 | 98 |
| Coronado | 21,094 | 27 | 38 | 50 | 69 |
| Port Hueneme | 20,987 | 55 | 36 | 66 | 80 |
| Oroville | 20,451 | 66 | 47 | 58 | 63 |
| Arvin | 19,820 | 33 | 24 | 53 | 31 |
| Lomita | 19,724 | 45 | 42 | 73 | 56 |
| Orinda | 19,507 | 38 | 24 | 73 | 84 |
| La CaƱada Flintridge | 19,480 | 50 | 23 | 72 | 59 |
| Agoura Hills | 19,243 | 30 | 35 | 71 | 53 |
| Albany | 19,195 | 44 | 30 | 73 | 48 |
| Arcata | 19,047 | 45 | 34 | 62 | 57 |
| South El Monte | 18,963 | 41 | 37 | 69 | 68 |
| Santa Fe Springs | 18,793 | 66 | 43 | 73 | 55 |
| Chowchilla | 18,730 | 67 | 58 | 70 | 38 |
| Pinole | 18,543 | 29 | 37 | 69 | 40 |
| Hermosa Beach | 18,513 | 35 | 53 | 60 | 65 |
| Arroyo Grande | 18,123 | 46 | 56 | 65 | 36 |
| Rancho Mirage | 17,876 | 38 | 40 | 74 | 75 |
| Kerman | 17,553 | 68 | 59 | 78 | 31 |
| Coalinga | 17,281 | 49 | 29 | 56 | 5 |
| Truckee | 17,278 | 62 | 31 | 61 | 5 |
| Fillmore | 16,937 | 43 | 24 | 80 | 36 |
| Clearlake | 16,893 | 61 | 27 | 50 | 47 |
| Laguna Woods | 16,844 | 57 | 37 | 72 | 75 |
| El Segundo | 16,379 | 58 | 49 | 79 | 79 |
| Moraga | 16,322 | 41 | 24 | 71 | 93 |
| Ripon | 16,140 | 57 | 52 | 82 | 41 |
| Ukiah | 16,068 | 53 | 41 | 70 | 74 |
| Artesia | 15,789 | 40 | 25 | 66 | 65 |
| Blythe | 15,042 | 23 | 78 | 68 | 13 |
| La Palma | 14,907 | 28 | 27 | 75 | 44 |
| McFarland | 14,709 | 62 | 54 | 64 | 15 |
| Livingston | 14,690 | 50 | 66 | 68 | 31 |
| Pacific Grove | 14,659 | 34 | 71 | 56 | 48 |
| Parlier | 14,622 | 34 | 69 | 66 | 34 |
| Red Bluff | 14,404 | 63 | 45 | 74 | 50 |
| Grass Valley | 14,035 | 62 | 37 | 70 | 23 |
| King City | 14,002 | 40 | 25 | 59 | 21 |
| Auburn | 13,847 | 35 | 48 | 63 | 5 |
| Mill Valley | 13,799 | 36 | 41 | 69 | 76 |
| Avenal | 13,479 | 50 | 40 | 62 | 28 |
| Hawaiian Gardens | 13,373 | 45 | 24 | 72 | 66 |
| California City | 13,300 | 51 | 38 | 68 | 27 |
| Emeryville | 13,251 | 65 | 37 | 73 | 67 |
| Kingsburg | 13,249 | 57 | 71 | 72 | 57 |
| Grand Terrace | 12,936 | 44 | 29 | 73 | 19 |
| Susanville | 12,816 | 50 | 30 | 50 | 59 |
| Mendota | 12,778 | 67 | 45 | 62 | 37 |
| Marysville | 12,738 | 45 | 66 | 68 | 46 |
| Carpinteria | 12,734 | 40 | 30 | 83 | 80 |
| Larkspur | 12,620 | 55 | 28 | 74 | 30 |
| Solana Beach | 12,602 | 40 | 70 | 72 | 16 |
| Lindsay | 12,578 | 42 | 79 | 49 | 37 |
| Palos Verdes Estates | 12,559 | 28 | 55 | 67 | 25 |
| San Anselmo | 12,555 | 48 | 43 | 73 | 94 |
| Grover Beach | 12,456 | 41 | 39 | 79 | 32 |
| Newman | 12,453 | 62 | 54 | 76 | 43 |
| Fortuna | 12,003 | 46 | 36 | 70 | 51 |
| San Marino | 11,964 | 31 | 40 | 83 | 57 |
| Tehachapi | 11,852 | 58 | 13 | 75 | 3 |
| Los Alamitos | 11,702 | 46 | 27 | 71 | 71 |
| Commerce | 11,688 | 31 | 30 | 68 | 65 |
| Scotts Valley | 11,652 | 57 | 27 | 71 | 87 |
| Half Moon Bay | 11,287 | 31 | 21 | 63 | 78 |
| Hillsborough | 11,206 | 30 | 47 | 66 | 25 |
| Healdsburg | 11,172 | 40 | 34 | 70 | 96 |
| Signal Hill | 11,153 | 51 | 43 | 67 | 72 |
| Anderson | 11,131 | 56 | 27 | 67 | 64 |
| Canyon Lake | 11,113 | 36 | 21 | 80 | 6 |
| Calimesa | 11,111 | 87 | 26 | 68 | 8 |
| Clayton | 10,842 | 15 | 28 | 71 | 15 |
| Placerville | 10,685 | 49 | 33 | 56 | 49 |
| Piedmont | 10,642 | 38 | 44 | 67 | 76 |
| Sierra Madre | 10,620 | 42 | 29 | 67 | 32 |
| Morro Bay | 10,613 | 46 | 40 | 71 | 64 |
| Sonoma | 10,537 | 27 | 39 | 69 | 39 |
| Rio Vista | 10,523 | 56 | 41 | 79 | 59 |
| Farmersville | 10,326 | 37 | 63 | 75 | 75 |
| Shasta Lake | 10,208 | 56 | 32 | 64 | 17 |
| Exeter | 10,122 | 46 | 79 | 73 | 41 |
| Paradise | 10,023 | 33 | 44 | 53 | 65 |
Scores run 0–100; higher is better. How scores are built
Towns under 10,000
AlturasAmador CityAngelsAthertonAvalonBelvedereBig Bear LakeBiggsBishopBlue LakeBradburyBrisbaneBuelltonCalipatriaCalistogaCapitolaCarmel-by-the-SeaCloverdaleColfaxColmaColusaCorningCorte MaderaCotatiCrescent CityDel MarDel Rey OaksDorrisDos PalosDunsmuirEscalonEtnaFairfaxFerndaleFirebaughFort BraggFort JonesFowlerGonzalesGridleyGuadalupeGustineHidden HillsHoltvilleHughsonHuronIndian WellsIndustryIoneIrwindaleIsletonJacksonLa Habra HeightsLakeportLive OakLoomisLos Altos HillsLoyaltonMalibuMammoth LakesMaricopaMontagueMonte SerenoMount ShastaNeedlesNevada CityOjaiOrange CoveOrlandPismo BeachPlymouthPoint ArenaPortolaPortola ValleyRio DellRolling HillsRolling Hills EstatesRossSan JoaquinSan Juan BautistaSand CitySausalitoSebastopolSolvangSonoraSt. HelenaSutter CreekTaftTehamaTiburonTrinidadTulelakeVernonVilla ParkWaterfordWeedWestlake VillageWestmorlandWheatlandWilliamsWillitsWillowsWintersWoodlakeWoodsideYountvilleYreka