Colorado city scores
123 cities in Colorado with Growth, Climate Investment, Transparency and Community Investment scores.
CO
Cities of 10,000 or more
| City | Population | Growth | Climate Investment | Transparency | Community Investment |
|---|---|---|---|---|---|
| Denver | 740,613 | 71 | 35 | 84 | 81 |
| Colorado Springs | 494,743 | 66 | 49 | 93 | 40 |
| Aurora | 410,053 | 75 | 37 | 89 | 64 |
| Fort Collins | 171,500 | 57 | 53 | 68 | 68 |
| Lakewood | 156,927 | 50 | 34 | 73 | 81 |
| Thornton | 147,766 | 69 | 41 | 86 | 78 |
| Arvada | 122,901 | 58 | 31 | 73 | 72 |
| Westminster | 116,182 | 61 | 40 | 92 | 73 |
| Greeley | 115,073 | 64 | 54 | 54 | 62 |
| Pueblo | 110,404 | 39 | 53 | 62 | 30 |
| Centennial | 108,658 | 26 | 25 | 69 | 5 |
| Boulder | 105,689 | 40 | 46 | 74 | 66 |
| Longmont | 100,109 | 60 | 56 | 79 | 41 |
| Castle Rock | 83,815 | 81 | 24 | 64 | 68 |
| Loveland | 81,387 | 55 | 46 | 84 | 84 |
| Broomfield | 79,174 | 73 | 42 | 70 | 72 |
| Commerce City | 72,345 | 86 | 25 | 93 | 78 |
| Grand Junction | 71,827 | 76 | 86 | 92 | 76 |
| Parker | 65,985 | 77 | 40 | 96 | 67 |
| Littleton | 46,246 | 37 | 24 | 69 | 81 |
| Brighton | 45,395 | 69 | 24 | 85 | 87 |
| Windsor | 43,840 | 90 | 42 | 87 | 74 |
| Erie | 40,904 | 95 | 53 | 70 | 84 |
| Northglenn | 38,893 | 58 | 30 | 94 | 66 |
| Englewood | 35,305 | 54 | 29 | 93 | 80 |
| Wheat Ridge | 32,081 | 74 | 30 | 80 | 62 |
| Lafayette | 30,116 | 65 | 52 | 76 | 77 |
| Fountain | 29,450 | 52 | 32 | 80 | 28 |
| Evans | 22,500 | 59 | 42 | 85 | 32 |
| Johnstown | 22,433 | 90 | 52 | n/a | 60 |
| Montrose | 21,583 | 82 | 75 | n/a | 69 |
| Louisville | 20,581 | 53 | 58 | 91 | 70 |
| Golden | 20,390 | 48 | 36 | 91 | 85 |
| Firestone | 20,129 | 86 | 46 | n/a | 47 |
| Durango | 19,733 | 52 | 45 | 79 | 80 |
| Frederick | 18,241 | 79 | 45 | n/a | 60 |
| CaƱon City | 17,030 | 57 | 27 | 76 | 57 |
| Castle Pines | 15,583 | 82 | 32 | n/a | 79 |
| Greenwood Village | 15,323 | 42 | 23 | 88 | 92 |
| Lone Tree | 15,278 | 61 | 37 | 89 | 37 |
| Berthoud | 14,080 | 97 | 28 | n/a | 70 |
| Federal Heights | 14,075 | 54 | 34 | 96 | 56 |
| Fruita | 14,003 | 54 | 73 | 82 | 64 |
| Monument | 13,813 | 68 | 24 | n/a | 55 |
| Superior | 13,637 | 56 | 48 | 89 | 87 |
| Steamboat Springs | 13,557 | 72 | 68 | 78 | 82 |
| Sterling | 13,054 | 34 | 28 | 92 | 69 |
| Wellington | 12,169 | 80 | 36 | n/a | 33 |
| Fort Morgan | 11,841 | 56 | 22 | n/a | 85 |
| Severance | 11,841 | 86 | 44 | 89 | 80 |
| Timnath | 11,600 | 92 | 37 | n/a | 96 |
| Rifle | 10,844 | 64 | 72 | 58 | 72 |
| Fort Lupton | 10,402 | 81 | 45 | 89 | 98 |
| Glenwood Springs | 10,395 | 58 | 69 | 67 | 84 |
Scores run 0–100; higher is better. How scores are built
Towns under 10,000
AlamosaAspenAultAvonBasaltBayfieldBennettBreckenridgeBrushBuena VistaBurlingtonCarbondaleCedaredgeCenterCherry Hills VillageCortezCraigDaconoDeltaEagleEatonEdgewaterElizabethEstes ParkFlorenceFriscoGlendaleGranbyGunnisonGypsumHaydenHolyokeIdaho SpringsKeenesburgLa JuntaLa SalleLamarLas AnimasLeadvilleLimonLochbuieLyonsManitou SpringsMeadMeekerMillikenMonte VistaNew CastleOlatheOrchard CityPagosa SpringsPalisadePalmer LakePlattevilleRangelyRocky FordSalidaSheridanSiltSilverthorneSnowmass VillageTellurideTrinidadVailWalsenburgWigginsWoodland ParkWrayYuma