Florida city scores
303 cities in Florida with Growth, Climate Investment, Transparency and Community Investment scores.
FL
Cities of 10,000 or more
| City | Population | Growth | Climate Investment | Transparency | Community Investment |
|---|---|---|---|---|---|
| Jacksonville | 1,017,689 | 73 | 66 | 69 | 58 |
| Miami | 489,812 | 68 | 54 | 91 | 73 |
| Tampa | 413,554 | 73 | 53 | 94 | 64 |
| Orlando | 333,888 | 78 | 51 | 92 | 74 |
| Port St. Lucie | 268,062 | 76 | 39 | 82 | 48 |
| St. Petersburg | 264,033 | 56 | 45 | 99 | 73 |
| Cape Coral | 236,264 | 74 | 43 | 90 | 49 |
| Hialeah | 230,968 | 54 | 54 | 81 | 48 |
| Tallahassee | 204,902 | 57 | 56 | 88 | 38 |
| Fort Lauderdale | 188,677 | 59 | 44 | 69 | 63 |
| Pembroke Pines | 176,714 | 47 | 57 | 83 | 39 |
| Hollywood | 157,019 | 55 | 49 | 83 | 55 |
| Gainesville | 148,671 | 61 | 58 | 90 | 37 |
| Palm Bay | 148,092 | 82 | 37 | 81 | 29 |
| Miramar | 142,570 | 49 | 56 | 83 | 60 |
| Coral Springs | 138,783 | 49 | 51 | 80 | 49 |
| West Palm Beach | 127,189 | 76 | 55 | 85 | 67 |
| Lakeland | 125,520 | 72 | 38 | 94 | 61 |
| Pompano Beach | 117,211 | 70 | 44 | 90 | 80 |
| Clearwater | 114,364 | 62 | 56 | 85 | 85 |
| Miami Gardens | 113,579 | 65 | 47 | 81 | 56 |
| Davie | 110,851 | 49 | 54 | 90 | 42 |
| Palm Coast | 109,886 | 80 | 52 | 95 | 50 |
| Boca Raton | 101,582 | 48 | 47 | 93 | 80 |
| Fort Myers | 101,581 | 79 | 45 | 77 | 57 |
| Deltona | 100,267 | 67 | 48 | 85 | 39 |
| Plantation | 99,183 | 53 | 59 | 94 | 66 |
| Sunrise | 98,846 | 54 | 59 | 94 | 70 |
| North Port | 96,551 | 83 | 42 | 81 | 39 |
| Deerfield Beach | 89,339 | 58 | 54 | 81 | 35 |
| Daytona Beach | 88,471 | 72 | 52 | 79 | 70 |
| Melbourne | 87,097 | 63 | 42 | 95 | 52 |
| Homestead | 86,242 | 80 | 47 | 81 | 61 |
| Kissimmee | 85,591 | 69 | 33 | 86 | 46 |
| Boynton Beach | 82,396 | 49 | 54 | 71 | 72 |
| Doral | 81,634 | 75 | 52 | 78 | 94 |
| Miami Beach | 81,594 | 34 | 41 | 81 | 72 |
| Largo | 80,690 | 48 | 63 | 92 | 68 |
| Lauderhill | 75,668 | 57 | 58 | 83 | 54 |
| St. Cloud | 74,960 | 87 | 30 | 83 | 56 |
| Tamarac | 74,134 | 61 | 58 | 86 | 60 |
| Ocala | 71,753 | 77 | 57 | 90 | 55 |
| Delray Beach | 69,809 | 57 | 48 | 85 | 72 |
| Weston | 69,588 | 41 | 47 | 92 | 50 |
| Sanford | 67,483 | 72 | 62 | 91 | 59 |
| Port Orange | 66,395 | 65 | 52 | 92 | 54 |
| Apopka | 65,552 | 78 | 43 | 86 | 59 |
| Palm Beach Gardens | 63,883 | 62 | 48 | 83 | 63 |
| Wellington | 62,662 | 43 | 52 | 97 | 78 |
| Jupiter | 62,350 | 29 | 55 | 92 | 45 |
| Winter Haven | 62,313 | 82 | 36 | 89 | 68 |
| North Miami | 60,884 | 48 | 49 | 82 | 70 |
| Margate | 60,070 | 49 | 55 | 92 | 50 |
| Coconut Creek | 58,626 | 34 | 52 | 92 | 42 |
| Sarasota | 58,458 | 56 | 39 | 89 | 74 |
| Bradenton | 58,014 | 57 | 33 | 91 | 26 |
| Bonita Springs | 57,634 | 55 | 36 | 82 | 55 |
| Pensacola | 53,817 | 65 | 43 | 89 | 86 |
| Clermont | 52,812 | 75 | 54 | 48 | 50 |
| Pinellas Park | 52,295 | 56 | 61 | 86 | 52 |
| Ocoee | 51,932 | 71 | 44 | 92 | 34 |
| Fort Pierce | 51,737 | 61 | 34 | 88 | 72 |
| Titusville | 49,800 | 54 | 40 | 95 | 33 |
| Coral Gables | 49,578 | 50 | 61 | 84 | 66 |
| Winter Garden | 48,063 | 68 | 39 | 94 | 54 |
| Altamonte Springs | 48,000 | 46 | 57 | 94 | 58 |
| DeLand | 46,346 | 84 | 44 | 97 | 41 |
| North Miami Beach | 46,236 | 61 | 49 | 65 | 58 |
| Haines City | 45,973 | 84 | 31 | 81 | 68 |
| North Lauderdale | 45,733 | 58 | 60 | 87 | 44 |
| Oakland Park | 45,332 | 52 | 56 | 89 | 52 |
| Cutler Bay | 44,750 | 47 | 46 | 81 | 58 |
| Greenacres | 44,736 | 62 | 50 | 86 | 34 |
| Ormond Beach | 44,692 | 48 | 50 | 99 | 57 |
| Plant City | 44,118 | 59 | 54 | 93 | 67 |
| Lake Worth Beach | 43,970 | 65 | 48 | 56 | 65 |
| Hallandale Beach | 42,698 | 64 | 48 | 84 | 61 |
| Royal Palm Beach | 42,477 | 61 | 49 | 95 | 61 |
| Oviedo | 41,317 | 45 | 53 | 93 | 73 |
| Aventura | 39,880 | 48 | 49 | 87 | 56 |
| Winter Springs | 39,585 | 53 | 60 | 88 | 35 |
| Riviera Beach | 39,357 | 78 | 56 | 78 | 63 |
| Parkland | 39,186 | 80 | 42 | 90 | 98 |
| Leesburg | 38,905 | 76 | 53 | 91 | 75 |
| Estero | 38,365 | 63 | 37 | 74 | 6 |
| Panama City | 37,806 | 48 | 43 | 77 | 85 |
| Lauderdale Lakes | 36,898 | 50 | 49 | 72 | 44 |
| Dunedin | 35,227 | 54 | 54 | 86 | 83 |
| Cooper City | 35,030 | 28 | 54 | 85 | 35 |
| New Smyrna Beach | 33,182 | 85 | 43 | 82 | 66 |
| Miami Lakes | 33,067 | 52 | 55 | 93 | 45 |
| Dania Beach | 32,791 | 45 | 49 | 88 | 50 |
| Casselberry | 31,872 | 69 | 58 | 87 | 74 |
| Rockledge | 31,343 | 63 | 38 | 92 | 6 |
| West Melbourne | 31,285 | 82 | 35 | 95 | 43 |
| Crestview | 31,193 | 69 | 33 | 82 | 65 |
| Venice | 30,477 | 82 | 41 | 100 | 35 |
| Winter Park | 30,444 | 50 | 45 | 90 | 81 |
| Palm Springs | 28,303 | 66 | 50 | 94 | 50 |
| Sebastian | 27,352 | 61 | 39 | 92 | 59 |
| Temple Terrace | 27,075 | 50 | 55 | 87 | 67 |
| Tarpon Springs | 25,602 | 71 | 39 | 87 | 67 |
| Groveland | 25,526 | 92 | 38 | 77 | 62 |
| Eustis | 25,483 | 73 | 55 | 86 | 39 |
| Key West | 24,999 | 52 | 39 | 87 | 90 |
| Palmetto Bay | 24,886 | 42 | 54 | 94 | 66 |
| Edgewater | 24,795 | 59 | 50 | 95 | 27 |
| Bartow | 23,617 | 62 | 30 | 82 | 76 |
| Jacksonville Beach | 23,615 | 51 | 45 | 97 | 76 |
| DeBary | 23,544 | 69 | 44 | 98 | 45 |
| Hialeah Gardens | 22,777 | 41 | 38 | n/a | 48 |
| Tavares | 22,490 | 84 | 53 | 81 | 84 |
| Lynn Haven | 22,479 | 43 | 39 | 87 | 52 |
| Zephyrhills | 22,447 | 85 | 51 | 87 | 49 |
| Sunny Isles Beach | 22,395 | 30 | 35 | 93 | 83 |
| Auburndale | 21,369 | 85 | 36 | n/a | 74 |
| Fort Walton Beach | 21,097 | 29 | 37 | 86 | 68 |
| Minneola | 21,064 | 88 | 50 | n/a | 29 |
| Sweetwater | 20,828 | 61 | 41 | 55 | 37 |
| Punta Gorda | 20,383 | 60 | 31 | 81 | 50 |
| Panama City Beach | 20,375 | 85 | 46 | 82 | 71 |
| Naples | 20,114 | 43 | 41 | 78 | 72 |
| Cocoa | 19,777 | 76 | 36 | 92 | 45 |
| Maitland | 19,511 | 73 | 51 | 92 | 85 |
| Stuart | 19,451 | 69 | 41 | 82 | 52 |
| Wildwood | 19,436 | 96 | 38 | 91 | 78 |
| Seminole | 18,997 | 56 | 50 | 81 | 45 |
| Mount Dora | 18,791 | 85 | 59 | 83 | 58 |
| Lake Wales | 18,650 | 55 | 36 | 83 | 55 |
| Pinecrest | 18,635 | 45 | 52 | 95 | 87 |
| New Port Richey | 18,299 | 66 | 46 | 39 | 57 |
| Davenport | 18,110 | 97 | 29 | 81 | 98 |
| Niceville | 17,948 | 62 | 34 | 89 | 83 |
| Vero Beach | 17,603 | 52 | 37 | 64 | 73 |
| Lady Lake | 17,496 | 55 | 44 | 84 | 66 |
| Belle Glade | 17,241 | 42 | 48 | 81 | 75 |
| Longwood | 16,892 | 64 | 67 | 87 | 46 |
| Lake Mary | 16,789 | 43 | 65 | n/a | 60 |
| Safety Harbor | 16,624 | 42 | 49 | n/a | 77 |
| Marco Island | 16,421 | 32 | 40 | 79 | 47 |
| Opa-locka | 16,177 | 47 | 48 | 44 | 71 |
| St. Augustine | 16,141 | 79 | 44 | 82 | 74 |
| West Park | 15,444 | 51 | 53 | 81 | 35 |
| Orange City | 15,309 | 79 | 52 | 95 | 40 |
| Key Biscayne | 14,815 | 52 | 51 | 82 | 60 |
| Oldsmar | 14,521 | 52 | 40 | 88 | 81 |
| Callaway | 14,369 | 43 | 34 | 91 | 83 |
| Destin | 14,046 | 53 | 34 | 95 | 98 |
| South Daytona | 13,894 | 67 | 51 | 100 | 29 |
| Fernandina Beach | 13,869 | 77 | 48 | 97 | 87 |
| South Miami | 13,660 | 62 | 52 | 84 | 71 |
| Miami Springs | 13,611 | 47 | 40 | 91 | 90 |
| Florida City | 13,576 | 71 | 45 | 81 | 16 |
| Palmetto | 13,562 | 63 | 28 | 95 | 24 |
| North Palm Beach | 13,319 | 45 | 43 | n/a | 87 |
| Holly Hill | 13,268 | 55 | 50 | 88 | 58 |
| Atlantic Beach | 13,245 | 34 | 73 | 83 | 34 |
| Lake City | 12,788 | 59 | 56 | 82 | 6 |
| Lantana | 12,449 | 66 | 43 | 96 | 86 |
| Sebring | 12,059 | 75 | 31 | 72 | 64 |
| Miami Shores | 11,669 | 51 | 53 | n/a | 72 |
| Wilton Manors | 11,655 | 25 | 42 | 86 | 58 |
| Milton | 11,440 | 65 | 40 | 88 | 50 |
| Gulfport | 11,404 | 40 | 36 | 81 | 85 |
| Satellite Beach | 11,365 | 69 | 36 | 91 | 34 |
| Cocoa Beach | 11,314 | 55 | 39 | 86 | 68 |
| Palatka | 10,872 | 31 | 54 | 67 | 28 |
| Lighthouse Point | 10,756 | 40 | 32 | 92 | 79 |
| Alachua | 10,612 | 70 | 26 | 94 | 57 |
| Avon Park | 10,514 | 51 | 28 | 70 | 23 |
| Dade City | 10,173 | 73 | 50 | 46 | 45 |
| Mascotte | 10,150 | 85 | 38 | 94 | 34 |
| Brooksville | 10,145 | 67 | 52 | n/a | 35 |
| Lake Alfred | 10,107 | 78 | 37 | 79 | 54 |
| Green Cove Springs | 10,079 | 75 | 68 | 81 | 73 |
| Marathon | 10,060 | 67 | 37 | 89 | 78 |
Scores run 0–100; higher is better. How scores are built
Towns under 10,000
ApalachicolaArcadiaAstatulaAtlantisBal HarbourBay Harbor IslandsBelle IsleBelleairBelleair BluffsBelleviewBiscayne ParkBlountstownBonifayBowling GreenBunnellBushnellCallahanCape CanaveralCarrabelleChattahoocheeChieflandChipleyClewistonCross CityCrystal RiverDaytona Beach ShoresDeFuniak SpringsDundeeDunnellonEagle LakeEatonvilleEdgewoodEl PortalFellsmereFlagler BeachFort MeadeFort Myers BeachFreeportFrostproofFruitland ParkGracevilleGrant-ValkariaGulf BreezeHaverhillHigh SpringsHighland BeachHilliardHillsboro BeachHolmes BeachHowey-in-the-HillsHypoluxoIndialanticIndian Harbour BeachIndian River ShoresIndian Rocks BeachIndiantownInvernessIslamorada, Village of IslandsJasperJuno BeachKenneth CityLaBelleLake ButlerLake Clarke ShoresLake HamiltonLake HelenLake ParkLake PlacidLauderdale-by-the-SeaLive OakLongboat KeyLoxahatchee GrovesMacclennyMadeira BeachMadisonMalabarMaloneMangonia ParkMariannaMary EstherMelbourne BeachMidwayMonticelloMontverdeMulberryNeptune BeachNewberryNorth Bay VillageOak HillOaklandOcean RidgeOkeechobeeOrange ParkPahokeePalm BeachParkerPembroke ParkPerryPolk CityPonce InletPort RicheyPort St. JoeQuincyRedington ShoresSanibelSewall's PointSouth BaySouth PasadenaSouthwest RanchesSpringfieldSt. Augustine BeachSt. LeoSt. Pete BeachStarkeSurfsideTequestaTreasure IslandTrentonUmatillaValparaisoVirginia GardensWauchulaWest MiamiWestlakeWewahitchkaWillistonWindermere