Idaho city scores
66 cities in Idaho with Growth, Climate Investment, Transparency and Community Investment scores.
ID
Cities of 10,000 or more
| City | Population | Growth | Climate Investment | Transparency | Community Investment |
|---|---|---|---|---|---|
| Boise | 238,429 | 61 | 52 | 89 | 81 |
| Meridian | 142,988 | 76 | 88 | 93 | 53 |
| Nampa | 120,384 | 77 | 70 | 74 | 69 |
| Caldwell | 76,629 | 83 | 69 | 89 | 52 |
| Idaho Falls | 71,785 | 63 | 51 | 82 | 81 |
| Pocatello | 58,771 | 51 | 34 | 51 | 53 |
| Coeur d'Alene | 58,179 | 69 | 89 | 81 | 72 |
| Twin Falls | 56,216 | 68 | 81 | 86 | 77 |
| Post Falls | 46,715 | 85 | 81 | 56 | 21 |
| Rexburg | 40,334 | 80 | 63 | 64 | 73 |
| Lewiston | 34,717 | 46 | 66 | 94 | 60 |
| Eagle | 34,658 | 76 | 57 | 100 | 58 |
| Kuna | 31,525 | 89 | 74 | 85 | 59 |
| Moscow | 26,721 | 58 | 89 | 93 | 65 |
| Star | 20,874 | 74 | 32 | 39 | 44 |
| Ammon | 20,119 | 75 | 39 | n/a | 41 |
| Hayden | 17,363 | 56 | 82 | 46 | 41 |
| Chubbuck | 16,823 | 62 | 75 | n/a | 47 |
| Mountain Home | 16,779 | 57 | 22 | 91 | 55 |
| Jerome | 13,731 | 79 | 82 | n/a | 78 |
| Blackfoot | 13,361 | 58 | 70 | 100 | 46 |
| Rathdrum | 13,227 | 84 | 81 | 83 | 44 |
| Garden City | 13,047 | 39 | 77 | n/a | 56 |
| Middleton | 12,600 | 82 | 51 | 75 | 24 |
| Burley | 12,409 | 66 | 74 | 81 | 61 |
| Sandpoint | 10,645 | 79 | 67 | 77 | 57 |
| Hailey | 10,053 | 80 | 48 | n/a | 60 |
Scores run 0–100; higher is better. How scores are built
Towns under 10,000
AberdeenAmerican FallsBellevueBonners FerryBuhlDalton GardensDriggsEmmettFilerFruitlandGoodingGrangevilleHeyburnHomedaleIonaKelloggKetchumKimberlyMalad CityMcCallMontpelierOrofinoParmaPayettePonderayPrestonPriest RiverRigbyRupertSalmonShelleySoda SpringsSpirit LakeSt. AnthonySt. MariesSugar CityVictorWeiserWendell