Kansas city scores
127 cities in Kansas with Growth, Climate Investment, Transparency and Community Investment scores.
KS
Cities of 10,000 or more
| City | Population | Growth | Climate Investment | Transparency | Community Investment |
|---|---|---|---|---|---|
| Wichita | 400,987 | 48 | 44 | 86 | 57 |
| Overland Park | 203,677 | 62 | 57 | 89 | 63 |
| Kansas City | 157,805 | 45 | 44 | 42 | 30 |
| Olathe | 150,025 | 67 | 57 | 81 | 26 |
| Topeka | 125,795 | 27 | 52 | 88 | 5 |
| Lawrence | 96,367 | 50 | 43 | 85 | 61 |
| Shawnee | 69,848 | 56 | 58 | 76 | 45 |
| Lenexa | 60,506 | 65 | 60 | 96 | 57 |
| Manhattan | 54,673 | 38 | 46 | 57 | 66 |
| Salina | 46,094 | 34 | 42 | 22 | 40 |
| Hutchinson | 39,595 | 35 | 22 | n/a | 53 |
| Leavenworth | 37,012 | 52 | 47 | 89 | 55 |
| Leawood | 34,093 | 47 | 59 | 89 | 87 |
| Dodge City | 27,653 | 40 | 35 | 67 | 23 |
| Garden City | 27,402 | 55 | 24 | 95 | 76 |
| Derby | 26,606 | 64 | 37 | n/a | 55 |
| Gardner | 26,154 | 64 | 50 | n/a | 52 |
| Emporia | 24,137 | 44 | 54 | 90 | 69 |
| Prairie Village | 23,008 | 50 | 52 | 96 | 32 |
| Junction City | 22,583 | 21 | 45 | 22 | 59 |
| Hays | 21,258 | 31 | 24 | 94 | 32 |
| Pittsburg | 20,569 | 40 | 25 | 89 | 32 |
| Liberal | 19,010 | 37 | 32 | 59 | 67 |
| Newton | 18,353 | 35 | 40 | 88 | 25 |
| Andover | 17,370 | 66 | 25 | 75 | 49 |
| Great Bend | 14,266 | 13 | 33 | 77 | 36 |
| McPherson | 13,918 | 54 | 35 | 86 | 47 |
| Ottawa | 12,716 | 59 | 37 | 79 | 56 |
| El Dorado | 12,696 | 40 | 33 | 70 | 53 |
| Arkansas City | 11,800 | 38 | 34 | 100 | 36 |
| Winfield | 11,745 | 47 | 27 | n/a | 61 |
| Merriam | 11,509 | 52 | 59 | n/a | 41 |
| Haysville | 11,353 | 26 | 41 | n/a | 36 |
| Lansing | 11,331 | 41 | 43 | 100 | 57 |
| Atchison | 10,789 | 37 | 49 | 90 | 33 |
| Spring Hill | 10,777 | 92 | 41 | 86 | 41 |
| Bel Aire | 10,287 | 56 | 39 | n/a | 46 |
| Mission | 10,125 | 59 | 47 | n/a | 74 |
Scores run 0–100; higher is better. How scores are built
Towns under 10,000
AbileneAnthonyAugustaBaldwin CityBasehorBaxter SpringsBellevilleBeloitBonner SpringsBurlingtonChanuteCheneyCherryvaleCimarronClay CenterClearwaterCoffeyvilleColbyColumbusConcordiaCouncil GroveDe SotoEdwardsvilleEllinwoodEllisEllsworthEudoraEurekaFairwayFort ScottFredoniaFrontenacGalenaGarnettGirardGoddardGoodlandHalsteadHeringtonHesstonHiawathaHillsboroHoisingtonHolcombHoltonHugotonHumboldtIndependenceIolaKechiKingmanLakinLarnedLindsborgLouisburgLyonsMaizeMarionMarysvilleMinneapolisMission HillsMoundridgeMulvaneNeodeshaNortonOakleyOsage CityOsawatomiePaolaPark CityParsonsPhillipsburgPrattRoeland ParkRose HillRussellSabethaScott CitySenecaSouth HutchinsonSt. MarysSterlingSyracuseTonganoxieUlyssesValley CenterWamegoWellingtonWellsville