Louisiana city scores
118 cities in Louisiana with Growth, Climate Investment, Transparency and Community Investment scores.
LA
Cities of 10,000 or more
| City | Population | Growth | Climate Investment | Transparency | Community Investment |
|---|---|---|---|---|---|
| New Orleans | 362,154 | 45 | 37 | 85 | 83 |
| Baton Rouge | 222,795 | 41 | 60 | 76 | 79 |
| Shreveport | 175,902 | 25 | 43 | 62 | 81 |
| Lafayette | 123,311 | 38 | 33 | 87 | 70 |
| Lake Charles | 82,676 | 51 | 26 | 71 | 58 |
| St. George | 78,536 | n/a | n/a | n/a | n/a |
| Kenner | 65,136 | 29 | 37 | 93 | 37 |
| Bossier City | 63,259 | 32 | 34 | 90 | 60 |
| Monroe | 46,860 | 42 | 59 | 83 | 79 |
| Alexandria | 42,938 | 23 | 71 | 87 | 77 |
| Houma | 31,735 | 49 | 29 | n/a | 58 |
| Central | 30,313 | 52 | 48 | 87 | 3 |
| Slidell | 28,341 | 44 | 33 | 77 | 81 |
| New Iberia | 26,533 | 28 | 32 | 92 | 38 |
| Hammond | 24,032 | 63 | 22 | 88 | 46 |
| Ruston | 22,397 | 49 | 39 | 76 | 15 |
| Zachary | 20,621 | 69 | 56 | n/a | 34 |
| Sulphur | 20,492 | 50 | 22 | 80 | 58 |
| Youngsville | 19,980 | 85 | 31 | 81 | 84 |
| Gretna | 17,360 | 34 | 43 | 78 | 52 |
| Natchitoches | 17,146 | 48 | 49 | 68 | 50 |
| Broussard | 15,799 | 85 | 32 | 78 | 81 |
| Thibodaux | 15,573 | 68 | 32 | 90 | 68 |
| Opelousas | 15,098 | 39 | 52 | 81 | 83 |
| Pineville | 13,967 | 43 | 73 | 71 | 76 |
| Gonzales | 13,930 | 87 | 34 | 91 | 77 |
| Carencro | 13,224 | 72 | 23 | 64 | 10 |
| Mandeville | 12,918 | 49 | 35 | 65 | 9 |
| West Monroe | 12,478 | 39 | 64 | 69 | 75 |
| Baker | 12,136 | 23 | 55 | 68 | 24 |
| Covington | 11,721 | 57 | 32 | 64 | 52 |
| Crowley | 11,223 | 24 | 31 | 64 | 84 |
| Minden | 11,103 | 30 | 27 | 52 | 58 |
| Abbeville | 10,861 | 34 | 21 | 96 | 60 |
| Morgan City | 10,757 | 36 | 18 | 49 | 77 |
| Bogalusa | 10,321 | 15 | 31 | 29 | 80 |
Scores run 0–100; higher is better. How scores are built
Towns under 10,000
Abita SpringsAddisAmite CityArcadiaBallBastropBentonBerwickBlanchardBreaux BridgeBruslyBunkieChurch PointCottonportDeQuincyDeRidderDelhiDenham SpringsDonaldsonvilleErathEuniceFarmervilleFerridayFranklinFranklintonGramblingGramercyGreenwoodHarahanHaughtonHaynesvilleHomerIowaJacksonJean LafitteJeaneretteJenaJenningsJonesboroKaplanKentwoodKinderLake ArthurLake ProvidenceLeesvilleLivingstonLockportLutcherMamouMansfieldManyMarksvilleMauriceNew LlanoNew RoadsOakdalePattersonPearl RiverPlaqueminePonchatoulaPort AllenRayneRayvilleRichwoodScottSpringhillSt. GabrielSt. MartinvilleSterlingtonStonewallSunsetTallulahVidaliaVille PlatteVintonVivianWalkerWelshWestlakeWestwegoWinnfieldWinnsboro