Michigan city scores
267 cities in Michigan with Growth, Climate Investment, Transparency and Community Investment scores.
MI
Cities of 10,000 or more
| City | Population | Growth | Climate Investment | Transparency | Community Investment |
|---|---|---|---|---|---|
| Detroit | 649,095 | 39 | 85 | 82 | 60 |
| Grand Rapids | 201,183 | 56 | 73 | 72 | 77 |
| Warren | 137,138 | 41 | 54 | 87 | 39 |
| Sterling Heights | 133,931 | 44 | 60 | 87 | 45 |
| Ann Arbor | 122,233 | 50 | 65 | 89 | 82 |
| Lansing | 113,884 | 48 | 39 | 72 | 82 |
| Dearborn | 105,611 | 55 | 85 | 95 | 65 |
| Livonia | 92,603 | 25 | 79 | 90 | 51 |
| Troy | 88,733 | 45 | 70 | 99 | 76 |
| Farmington Hills | 83,291 | 52 | 65 | 88 | 60 |
| Westland | 82,333 | 41 | 73 | 89 | 59 |
| Flint | 79,306 | 30 | 57 | 50 | 43 |
| Wyoming | 78,588 | 53 | 66 | 99 | 73 |
| Rochester Hills | 77,539 | 44 | 70 | 96 | 58 |
| Southfield | 76,111 | 52 | 69 | 77 | 67 |
| Kalamazoo | 72,683 | 28 | 48 | 90 | 57 |
| Novi | 67,319 | 61 | 57 | 87 | 53 |
| Pontiac | 62,077 | 53 | 68 | 79 | 21 |
| Taylor | 61,279 | 27 | 72 | 85 | 84 |
| Dearborn Heights | 60,664 | 46 | 79 | 81 | 24 |
| St. Clair Shores | 57,872 | 37 | 61 | 93 | 76 |
| Royal Oak | 57,583 | 39 | 67 | 96 | 66 |
| Kentwood | 54,776 | 50 | 64 | 98 | 22 |
| Battle Creek | 52,021 | 34 | 47 | 90 | 61 |
| Portage | 49,862 | 45 | 52 | 96 | 45 |
| East Lansing | 49,355 | 36 | 46 | 97 | 68 |
| Roseville | 46,863 | 49 | 54 | 92 | 25 |
| Saginaw | 42,863 | 26 | 55 | 96 | 62 |
| Midland | 42,806 | 35 | 60 | 80 | 76 |
| Lincoln Park | 38,529 | 35 | 75 | 71 | 31 |
| Muskegon | 37,224 | 44 | 65 | 90 | 73 |
| Holland | 35,372 | 60 | 65 | 96 | 56 |
| Eastpointe | 33,814 | 41 | 62 | 65 | 42 |
| Bay City | 31,868 | 35 | 40 | 94 | 20 |
| Jackson | 31,022 | 42 | 46 | 93 | 39 |
| Burton | 29,313 | 48 | 53 | 92 | 27 |
| Oak Park | 29,072 | 32 | 61 | 86 | 39 |
| Southgate | 28,931 | 31 | 87 | 82 | 50 |
| Madison Heights | 28,297 | 48 | 68 | 88 | 50 |
| Port Huron | 28,273 | 45 | 61 | 89 | 84 |
| Allen Park | 27,445 | 39 | 72 | n/a | 33 |
| Hamtramck | 27,261 | 62 | 80 | 75 | 60 |
| Garden City | 26,280 | 38 | 73 | 91 | 54 |
| Auburn Hills | 25,925 | 66 | 70 | n/a | 35 |
| Walker | 25,881 | 47 | 76 | n/a | 42 |
| Norton Shores | 25,088 | 31 | 66 | 99 | 25 |
| Inkster | 24,959 | 39 | 79 | 41 | 74 |
| Romulus | 24,547 | 62 | 74 | 84 | 38 |
| Wyandotte | 24,072 | 31 | 73 | 60 | 32 |
| Marquette | 21,944 | 63 | 48 | 90 | 72 |
| Birmingham | 21,923 | 48 | 74 | 88 | 83 |
| Mount Pleasant | 20,925 | 22 | 56 | n/a | 60 |
| Adrian | 20,191 | 41 | 50 | 95 | 42 |
| Monroe | 20,076 | 43 | 40 | 93 | 69 |
| Ypsilanti | 19,766 | 37 | 43 | n/a | 32 |
| Ferndale | 19,212 | 43 | 69 | 95 | 63 |
| Trenton | 17,849 | 25 | 81 | 82 | 59 |
| Wixom | 17,313 | 53 | 63 | n/a | 36 |
| Wayne | 17,065 | 52 | 68 | n/a | 40 |
| Grandville | 17,018 | 63 | 77 | n/a | 62 |
| Traverse City | 15,832 | 62 | 84 | 94 | 80 |
| Grosse Pointe Woods | 15,792 | 41 | 59 | n/a | 41 |
| Mount Clemens | 15,419 | 30 | 58 | n/a | 78 |
| Berkley | 15,145 | 44 | 61 | n/a | 57 |
| Hazel Park | 14,937 | 44 | 68 | n/a | 44 |
| Harper Woods | 14,860 | 45 | 59 | n/a | 25 |
| Fraser | 14,496 | 36 | 55 | n/a | 40 |
| Owosso | 14,437 | 46 | 39 | 93 | 43 |
| Coldwater | 14,216 | 54 | 61 | 54 | 49 |
| Sault Ste. Marie | 13,083 | 48 | 71 | 97 | 74 |
| Rochester | 12,824 | 34 | 75 | n/a | 26 |
| Woodhaven | 12,503 | 26 | 72 | n/a | 36 |
| Melvindale | 12,325 | 56 | 72 | 46 | 44 |
| Escanaba | 12,257 | 35 | 74 | 96 | 71 |
| Ionia | 12,208 | 64 | 41 | 100 | 56 |
| New Baltimore | 12,123 | 35 | 66 | 63 | 71 |
| South Lyon | 12,107 | 46 | 62 | n/a | 37 |
| Riverview | 11,947 | 32 | 80 | n/a | 78 |
| Fenton | 11,774 | 47 | 56 | n/a | 34 |
| Niles | 11,665 | 43 | 75 | 99 | 69 |
| East Grand Rapids | 11,663 | 24 | 69 | n/a | 68 |
| Farmington | 11,409 | 63 | 62 | n/a | 75 |
| Clawson | 11,312 | 22 | 65 | n/a | 35 |
| Grosse Pointe Park | 11,095 | 31 | 66 | 83 | 62 |
| Grand Haven | 11,038 | 50 | 66 | n/a | 49 |
| Sturgis | 10,900 | 43 | 62 | 90 | 66 |
| Beverly Hills | 10,449 | 42 | 63 | n/a | 43 |
| Cadillac | 10,438 | 48 | 74 | n/a | 59 |
| Flat Rock | 10,218 | 45 | 79 | n/a | 43 |
| Alpena | 10,088 | 41 | 86 | n/a | 32 |
Scores run 0–100; higher is better. How scores are built
Towns under 10,000
AlbionAlgonacAlleganAlmaAlmontAuburnBad AxeBangorBeldingBellevilleBenton HarborBig RapidsBlissfieldBloomfield HillsBoyne CityBridgmanBrightonBronsonBuchananCapacCarletonCaroCass CityCedar SpringsCenter LineCharlevoixCharlotteCheboyganChelseaChesaningClareClintonClioConstantineCoopersvilleCorunnaCroswellDavisonDeWittDexterDowagiacDundeeDurandEast JordanEast TawasEaton RapidsEcorseEssexvilleFerrysburgFlushingFowlervilleFrankenmuthFranklinFremontGalesburgGaylordGibraltarGladstoneGladwinGoodrichGrand BlancGrand LedgeGraylingGreenvilleGrosse PointeGrosse Pointe FarmsHancockHarrisonHartHartfordHastingsHighland ParkHillsdaleHollyHoughtonHoward CityHowellHudsonHudsonvilleHuntington WoodsImlay CityIron MountainIron RiverIronwoodIshpemingIthacaJonesvilleKalkaskaKeego HarborKingsfordL'AnseLake IsabellaLake OdessaLake OrionLapeerLathrup VillageLauriumLawtonLeslieLindenLowellLudingtonManchesterManisteeManistiqueMarine CityMarletteMarshallMarysvilleMasonMattawanMenomineeMiddlevilleMilanMilfordMontagueMorenciMount MorrisMunisingMuskegon HeightsNegauneeNew HavenNewaygoNorth MuskegonNorthvilleNorwayOrchard Lake VillageOtsegoOxfordParchmentPaw PawPerryPetoskeyPinckneyPlainwellPleasant RidgePlymouthPortlandPottervilleReed CityRichmondRiver RougeRockfordRockwoodRogers CityRomeoRoosevelt ParkSalineSanduskyShelbySouth HavenSpartaSpring LakeSpringfieldSt. CharlesSt. ClairSt. IgnaceSt. JohnsSt. JosephSt. LouisSwartz CreekTawas CityTecumsehThree RiversUticaVassarVicksburgVillage of Grosse Pointe ShoresWalled LakeWaylandWest BranchWhite PigeonWhitehallWilliamstonWolverine LakeYaleZeeland