Minnesota city scores
279 cities in Minnesota with Growth, Climate Investment, Transparency and Community Investment scores.
MN
Cities of 10,000 or more
| City | Population | Growth | Climate Investment | Transparency | Community Investment |
|---|---|---|---|---|---|
| Minneapolis | 430,324 | 49 | 54 | 81 | 58 |
| St. Paul | 306,684 | 56 | 61 | 50 | 84 |
| Rochester | 124,292 | 63 | 56 | 81 | 54 |
| Bloomington | 89,034 | 52 | 52 | 95 | 66 |
| Duluth | 88,330 | 54 | 71 | 91 | 89 |
| Brooklyn Park | 83,543 | 48 | 52 | 86 | 69 |
| Woodbury | 81,558 | 66 | 42 | 90 | 67 |
| Lakeville | 79,270 | 76 | 36 | 86 | 76 |
| Plymouth | 78,942 | 53 | 56 | 95 | 75 |
| Blaine | 76,603 | 74 | 41 | 64 | 40 |
| Maple Grove | 73,893 | 45 | 55 | 93 | 73 |
| St. Cloud | 72,647 | 52 | 56 | 89 | 49 |
| Eagan | 67,109 | 47 | 41 | 96 | 74 |
| Burnsville | 65,244 | 50 | 41 | 96 | 59 |
| Coon Rapids | 64,193 | 42 | 44 | 92 | 74 |
| Eden Prairie | 63,075 | 38 | 51 | 99 | 79 |
| Apple Valley | 55,248 | 45 | 38 | 88 | 65 |
| Edina | 54,356 | 56 | 55 | 85 | 89 |
| Minnetonka | 53,969 | 48 | 52 | 96 | 85 |
| St. Louis Park | 50,027 | 50 | 54 | 76 | 66 |
| Shakopee | 49,366 | 77 | 28 | n/a | 56 |
| Moorhead | 46,533 | 64 | 29 | 95 | 55 |
| Mankato | 46,529 | 64 | 37 | 94 | 69 |
| Cottage Grove | 43,604 | 68 | 43 | 97 | 81 |
| Maplewood | 40,717 | 39 | 57 | n/a | 24 |
| Inver Grove Heights | 36,873 | 60 | 38 | 90 | 77 |
| Richfield | 36,593 | 57 | 53 | 80 | 73 |
| Roseville | 35,663 | 39 | 58 | 95 | 68 |
| Andover | 33,874 | 42 | 43 | 91 | 63 |
| Savage | 32,970 | 52 | 27 | 96 | 68 |
| Rosemount | 31,881 | 68 | 36 | 94 | 86 |
| Brooklyn Center | 31,846 | 52 | 48 | 78 | 67 |
| Fridley | 30,829 | 62 | 38 | 83 | 64 |
| Oakdale | 30,588 | 53 | 40 | n/a | 49 |
| Chaska | 30,513 | 72 | 40 | 91 | 57 |
| Ramsey | 29,624 | 63 | 33 | 94 | 37 |
| Prior Lake | 28,140 | 58 | 28 | 98 | 78 |
| Elk River | 27,896 | 69 | 28 | 95 | 74 |
| Shoreview | 26,906 | 38 | 56 | n/a | 87 |
| Austin | 26,689 | 56 | 45 | 100 | 62 |
| Owatonna | 26,633 | 55 | 37 | 87 | 80 |
| Winona | 26,530 | 37 | 57 | 100 | 78 |
| Chanhassen | 25,748 | 45 | 38 | 98 | 63 |
| Farmington | 25,425 | 53 | 37 | n/a | 58 |
| Faribault | 25,040 | 41 | 30 | 86 | 82 |
| Otsego | 24,525 | 81 | 37 | 93 | 33 |
| White Bear Lake | 23,392 | 39 | 60 | 94 | 65 |
| Lino Lakes | 23,220 | 50 | 42 | 98 | 61 |
| Champlin | 23,125 | 40 | 48 | 98 | 90 |
| Hastings | 22,563 | 38 | 41 | n/a | 70 |
| St. Michael | 22,498 | 74 | 40 | 92 | 67 |
| Columbia Heights | 22,482 | 66 | 37 | 94 | 74 |
| Crystal | 22,239 | 41 | 51 | 93 | 80 |
| New Brighton | 22,159 | 48 | 59 | n/a | 82 |
| Willmar | 22,001 | 64 | 54 | 81 | 73 |
| Northfield | 21,992 | 45 | 35 | n/a | 63 |
| West St. Paul | 21,950 | 74 | 38 | n/a | 67 |
| Golden Valley | 21,325 | 41 | 53 | 73 | 83 |
| Forest Lake | 20,952 | 53 | 39 | 98 | 50 |
| New Hope | 20,807 | 57 | 52 | n/a | 80 |
| South St. Paul | 20,532 | 63 | 39 | 92 | 70 |
| Sartell | 19,918 | 55 | 51 | 94 | 55 |
| Hopkins | 19,523 | 62 | 53 | 78 | 80 |
| Stillwater | 19,354 | 48 | 42 | 92 | 70 |
| Albert Lea | 18,217 | 40 | 40 | 96 | 84 |
| Anoka | 18,169 | 51 | 40 | 94 | 74 |
| Hugo | 17,167 | 79 | 39 | 92 | 33 |
| Ham Lake | 17,104 | 36 | 42 | 88 | 39 |
| Buffalo | 16,878 | 51 | 43 | 98 | 75 |
| Red Wing | 16,805 | 35 | 38 | 71 | 70 |
| Hibbing | 15,823 | 54 | 61 | 84 | 72 |
| Bemidji | 15,770 | 74 | 56 | 53 | 62 |
| Monticello | 15,670 | 60 | 40 | 98 | 70 |
| Rogers | 15,606 | 68 | 56 | n/a | 82 |
| Alexandria | 15,045 | 36 | 63 | 94 | 50 |
| Hutchinson | 14,655 | 42 | 55 | 95 | 59 |
| Brainerd | 14,428 | 64 | 68 | 94 | 90 |
| Lake Elmo | 14,376 | 87 | 42 | n/a | 22 |
| Fergus Falls | 14,246 | 46 | 59 | 96 | 81 |
| Marshall | 14,171 | 51 | 47 | 93 | 52 |
| North Mankato | 14,165 | 48 | 34 | 90 | 90 |
| Waconia | 14,113 | 71 | 42 | n/a | 65 |
| Robbinsdale | 14,030 | 34 | 50 | n/a | 26 |
| Worthington | 13,979 | 49 | 37 | 86 | 85 |
| New Ulm | 13,863 | 37 | 29 | 93 | 78 |
| Sauk Rapids | 13,768 | 48 | 42 | 98 | 60 |
| Vadnais Heights | 13,052 | 43 | 58 | n/a | 56 |
| Big Lake | 12,929 | 69 | 24 | 96 | 43 |
| Mounds View | 12,786 | 54 | 53 | n/a | 81 |
| North St. Paul | 12,780 | 50 | 59 | n/a | 42 |
| East Bethel | 12,605 | 46 | 33 | n/a | 45 |
| Victoria | 12,447 | 81 | 38 | n/a | 69 |
| Cloquet | 12,399 | 43 | 69 | n/a | 64 |
| North Branch | 12,398 | 62 | 45 | 99 | 32 |
| St. Peter | 12,275 | 59 | 38 | 76 | 70 |
| Mendota Heights | 11,475 | 44 | 38 | 97 | 69 |
| Dayton | 11,402 | 96 | 56 | n/a | 58 |
| Grand Rapids | 11,181 | 40 | 84 | 77 | 96 |
| Cambridge | 11,090 | 75 | 44 | 86 | 67 |
| Little Canada | 10,567 | 42 | 58 | 96 | 72 |
| Hermantown | 10,110 | 58 | 66 | 91 | 79 |
| Fairmont | 10,099 | 54 | 25 | 75 | 89 |
| Detroit Lakes | 10,019 | 66 | 61 | 90 | 71 |
Scores run 0–100; higher is better. How scores are built
Towns under 10,000
AftonAitkinAlbanyAlbertvilleAnnandaleArden HillsArlingtonBaldwinBarnesvilleBaxterBayportBeckerBelle PlaineBensonBlooming PrairieBlue EarthBreckenridgeBreezy PointByronCaledoniaCannon FallsCarverCentervilleChatfieldChisago CityChisholmCircle PinesClearwaterCohassetCokatoCold SpringColeraineCologneColumbusCorcoranCredit RiverCrookstonCrosbyCrosslakeDeephavenDelanoDilworthDodge CenterDundasEagle LakeEast Grand ForksElko New MarketElyEmpireEvelethExcelsiorEyotaFalcon HeightsFoleyGaylordGlencoeGlenwoodGoodviewGranite FallsGrantGreenfieldHanoverHawleyHinckleyHoward LakeHoyt LakesIndependenceInternational FallsIsantiJacksonJanesvilleJordanKassonKenyonLa CrescentLake CityLake CrystalLauderdaleLe CenterLe SueurLester PrairieLexingtonLindstromLitchfieldLittle FallsLong LakeLong PrairieLonsdaleLuverneMadeliaMahtomediMaple LakeMayerMedinaMelroseMilacaMinnetristaMontevideoMontgomeryMontroseMoose LakeMoraMorrisMoundMountain IronMountain LakeNew PragueNewportNisswaNorth OaksNorwood Young AmericaNowthenOak GroveOak Park HeightsOliviaOronoOronocoOrtonvilleOsseoPark RapidsPaynesvillePelican RapidsPequot LakesPerhamPine CityPine IslandPipestonePlainviewPrincetonProctorRedwood FallsRiceRice LakeRockfordRockvilleRoseauRush CityRushfordSandstoneSauk CentreScandiaShorewoodSlaytonSleepy EyeSpring Lake ParkSpring ValleySpringfieldSt. AnthonySt. AugustaSt. BonifaciusSt. CharlesSt. FrancisSt. JamesSt. JosephSt. Paul ParkStacyStaplesStewartvilleThief River FallsTracyTwo HarborsVirginiaWabashaWadenaWaite ParkWarroadWasecaWatertownWaverlyWayzataWellsWindomWinstedWyomingZimmermanZumbrota