Missouri city scores
257 cities in Missouri with Growth, Climate Investment, Transparency and Community Investment scores.
MO
Cities of 10,000 or more
| City | Population | Growth | Climate Investment | Transparency | Community Investment |
|---|---|---|---|---|---|
| Kansas City | 521,220 | 65 | 54 | 81 | 71 |
| St. Louis | 278,144 | 36 | 43 | 55 | 69 |
| Springfield | 169,847 | 49 | 46 | 82 | 70 |
| Columbia | 130,851 | 51 | 59 | 97 | 47 |
| Independence | 121,675 | 40 | 52 | 65 | 39 |
| Lee's Summit | 107,514 | 63 | 50 | 89 | 38 |
| O'Fallon | 96,101 | 62 | 45 | 94 | 37 |
| St. Charles | 72,561 | 52 | 49 | 92 | 43 |
| St. Joseph | 71,001 | 30 | 55 | 75 | 56 |
| Blue Springs | 61,632 | 55 | 51 | 71 | 51 |
| St. Peters | 61,479 | 43 | 45 | 62 | 62 |
| Joplin | 53,930 | 52 | 24 | 91 | 34 |
| Florissant | 51,124 | 38 | 50 | 36 | 40 |
| Wentzville | 49,495 | 78 | 49 | 93 | 82 |
| Chesterfield | 49,309 | 39 | 45 | 98 | 61 |
| Jefferson City | 42,489 | 43 | 36 | n/a | 79 |
| Cape Girardeau | 40,977 | 45 | 19 | 77 | 41 |
| Wildwood | 34,955 | 44 | 50 | 77 | 28 |
| University City | 34,657 | 36 | 43 | n/a | 79 |
| Liberty | 31,319 | 40 | 55 | 41 | 79 |
| Ballwin | 30,901 | 33 | 39 | 93 | 61 |
| Kirkwood | 29,331 | 49 | 40 | 82 | 56 |
| Raytown | 29,154 | 27 | 46 | n/a | 19 |
| Maryland Heights | 27,559 | 41 | 52 | 38 | 67 |
| Gladstone | 27,497 | 50 | 54 | 89 | 61 |
| Grandview | 26,653 | 41 | 48 | 92 | 53 |
| Raymore | 26,633 | 66 | 42 | 43 | 55 |
| Nixa | 26,597 | 72 | 23 | 98 | 54 |
| Belton | 26,193 | 70 | 47 | n/a | 46 |
| Hazelwood | 24,849 | 26 | 58 | 76 | 48 |
| Ozark | 23,544 | 73 | 16 | 82 | 73 |
| Webster Groves | 23,450 | 39 | 52 | 55 | 38 |
| Sedalia | 22,621 | 53 | 55 | 88 | 70 |
| Republic | 22,404 | 72 | 42 | 62 | 75 |
| Arnold | 20,994 | 37 | 41 | 71 | 43 |
| Rolla | 20,588 | 46 | 37 | 53 | 71 |
| Warrensburg | 20,283 | 28 | 62 | 78 | 52 |
| Farmington | 19,226 | 34 | 40 | 89 | 71 |
| Lake St. Louis | 19,129 | 70 | 49 | n/a | 32 |
| Creve Coeur | 18,480 | 51 | 46 | 94 | 32 |
| Manchester | 18,069 | 46 | 44 | 74 | 47 |
| Ferguson | 17,953 | 26 | 41 | n/a | 45 |
| Kirksville | 17,863 | 53 | 48 | 91 | 78 |
| Clayton | 17,807 | 49 | 43 | 71 | 73 |
| Grain Valley | 16,908 | 63 | 40 | n/a | 52 |
| Hannibal | 16,804 | 27 | 38 | 89 | 51 |
| Poplar Bluff | 16,295 | 28 | 28 | 83 | 3 |
| Jackson | 16,033 | 45 | 24 | n/a | 32 |
| Sikeston | 15,983 | 53 | 26 | 88 | 49 |
| Washington | 15,906 | 68 | 47 | 89 | 84 |
| Carthage | 15,895 | 51 | 25 | 59 | 64 |
| Lebanon | 15,663 | 50 | 25 | n/a | 68 |
| Overland | 15,474 | 35 | 36 | n/a | 44 |
| Troy | 15,201 | 75 | 51 | 91 | 42 |
| Dardenne Prairie | 15,032 | 48 | 31 | n/a | 11 |
| Neosho | 14,078 | 66 | 19 | 94 | 43 |
| Festus | 14,066 | 67 | 39 | 91 | 53 |
| Marshall | 13,766 | 49 | 71 | 77 | 59 |
| Moberly | 13,719 | 48 | 67 | 90 | 78 |
| Webb City | 13,459 | 55 | 24 | n/a | 51 |
| Union | 13,445 | 58 | 47 | n/a | 57 |
| Eureka | 13,422 | 75 | 42 | 78 | 85 |
| Jennings | 13,093 | 20 | 27 | n/a | 3 |
| Branson | 12,921 | 58 | 40 | 48 | 63 |
| Fulton | 12,853 | 36 | 57 | 73 | 61 |
| West Plains | 12,780 | 38 | 41 | 78 | 58 |
| St. Ann | 12,617 | 32 | 33 | 32 | 71 |
| Crestwood | 12,207 | 45 | 45 | 83 | 68 |
| Bolivar | 11,994 | 49 | 30 | n/a | 80 |
| Town and Country | 11,619 | 26 | 45 | 93 | n/a |
| Mexico | 11,558 | 34 | 56 | 77 | 67 |
| Kearney | 11,296 | 51 | 49 | n/a | 3 |
| Bridgeton | 11,277 | 44 | 37 | 91 | 83 |
| Smithville | 11,160 | 61 | 43 | 92 | 39 |
| Excelsior Springs | 10,819 | 46 | 60 | 26 | 75 |
| Bellefontaine Neighbors | 10,368 | 20 | 30 | n/a | 47 |
| Ellisville | 10,315 | 63 | 45 | n/a | 31 |
| Monett | 10,248 | 58 | 22 | 85 | 48 |
| Kennett | 10,118 | 33 | 25 | n/a | 36 |
| Maryville | 10,092 | 35 | 39 | 76 | 83 |
| Harrisonville | 10,040 | 41 | 55 | 70 | 80 |
Scores run 0–100; higher is better. How scores are built
Towns under 10,000
AndersonAshlandAuroraAvaBattlefieldBel-RidgeBerkeleyBernieBethanyBlack JackBonne TerreBoonvilleBowling GreenBreckenridge HillsBrentwoodBrookfieldBucknerBuffaloButlerByrnes MillCaboolCaliforniaCamdentonCameronCantonCarl JunctionCarrolltonCartervilleCaruthersvilleCassvilleCentraliaChaffeeCharlestonChillicotheClarkson ValleyCleverClintonConcordiaCottlevilleCountry ClubCrystal CityCubaDe SotoDellwoodDes PeresDeslogeDexterDuenwegDuquesneEast PrairieEl Dorado SpringsEldonElsberryFayetteFentonForsythFredericktownFrontenacGallatinGlendaleGranbyGreen ParkGreenwoodHanley HillsHaytiHerculaneumHermannHigginsvilleHillsboroHoldenHollisterHolts SummitHoustonKahokaKimberling CityKnob NosterLadueLake LotawanaLake OzarkLake WinnebagoLamarLathropLawsonLexingtonLickingLone JackLouisianaMaconMaldenMaplewoodMarcelineMarionvilleMarlboroughMarshfieldMerriam WoodsMoline AcresMonroe CityMontgomery CityMoscow MillsMount VernonMountain GroveMountain ViewNevadaNew HavenNew MadridNoelNormandyNorth Kansas CityNorthwoodsOak GroveOdessaOlivetteOronogoOsage BeachOwensvillePacificPagedalePalmyraPark HillsParkvillePeculiarPerryvillePevelyPiedmontPine LawnPlatte CityPlattsburgPleasant HillPleasant ValleyPortagevillePotosiRichmondRichmond HeightsRiversideRiverviewRock HillRogersvilleSalemSavannahScott CitySenecaSeymourShrewsburySlaterSpartaSt. ClairSt. JamesSt. JohnSt. PaulSt. RobertSte. GenevieveStocktonStraffordSugar CreekSullivanSunset HillsThayerTiptonTrentonValley ParkVandaliaVersaillesVillage of Four SeasonsVinita ParkWarrentonWarsawWarson WoodsWaynesvilleWeatherby LakeWeldon SpringWestonWillardWillow SpringsWindsorWoodson TerraceWright City