New Jersey city scores
270 cities in New Jersey with Growth, Climate Investment, Transparency and Community Investment scores.
NJ
Cities of 10,000 or more
| City | Population | Growth | Climate Investment | Transparency | Community Investment |
|---|---|---|---|---|---|
| Newark | 323,808 | 53 | 82 | 50 | 78 |
| Jersey City | 302,013 | 67 | 76 | 51 | 79 |
| Paterson | 161,793 | 46 | 77 | 34 | 67 |
| Elizabeth | 141,675 | 54 | 70 | 78 | 86 |
| Trenton | 91,506 | 64 | 44 | 56 | 59 |
| Clifton | 91,127 | 43 | 80 | 68 | 47 |
| Bayonne | 74,744 | 67 | 80 | 64 | 66 |
| East Orange | 72,159 | 52 | 84 | 74 | 59 |
| Camden | 71,430 | 27 | 64 | 72 | 35 |
| Passaic | 71,337 | 34 | 82 | 78 | 79 |
| Union City | 66,656 | 38 | 84 | 93 | 50 |
| Vineland | 62,703 | 41 | 59 | 91 | 65 |
| Hoboken | 59,027 | 45 | 57 | 75 | 81 |
| Plainfield | 57,141 | 45 | 62 | 82 | 75 |
| New Brunswick | 57,133 | 46 | 51 | 77 | 67 |
| Perth Amboy | 56,739 | 61 | 58 | 86 | 81 |
| West New York | 53,192 | 34 | 73 | 86 | 63 |
| Sayreville | 46,787 | 50 | 50 | 69 | 55 |
| Hackensack | 46,380 | 35 | 85 | n/a | 45 |
| Linden | 45,752 | 41 | 78 | 72 | 59 |
| Kearny | 40,862 | 27 | 34 | 45 | 7 |
| Fort Lee | 40,345 | 38 | 81 | 81 | 61 |
| Atlantic City | 38,787 | 33 | 37 | 79 | 63 |
| Fair Lawn | 37,128 | 36 | 77 | 84 | 63 |
| Garfield | 33,353 | 27 | 76 | 76 | 26 |
| Long Branch | 33,321 | 45 | 31 | 77 | 73 |
| Westfield | 32,595 | 38 | 77 | 90 | 55 |
| Princeton | 31,469 | 24 | 45 | 88 | 30 |
| Rahway | 31,010 | 31 | 72 | 59 | 70 |
| Englewood | 30,035 | 31 | 78 | 67 | 28 |
| Bergenfield | 28,754 | 33 | 82 | 73 | 9 |
| Bridgeton | 28,307 | 68 | 60 | 76 | 66 |
| Millville | 28,098 | 26 | 58 | 67 | 11 |
| Paramus | 26,723 | 31 | 78 | 69 | 78 |
| Cliffside Park | 26,539 | 45 | 78 | 61 | 74 |
| Ridgewood | 26,527 | 37 | 78 | 85 | 23 |
| Lodi | 26,187 | 44 | 74 | n/a | 78 |
| Carteret | 25,781 | 49 | 62 | 95 | 80 |
| South Plainfield | 24,891 | 48 | 56 | n/a | 85 |
| Glassboro | 24,483 | 68 | 67 | 85 | 67 |
| Summit | 23,314 | 43 | 76 | 75 | 36 |
| Roselle | 23,261 | 52 | 81 | 46 | 28 |
| North Plainfield | 22,879 | 36 | 57 | 91 | 20 |
| Secaucus | 22,640 | 51 | 32 | 63 | 78 |
| Harrison | 22,105 | 62 | 61 | 80 | 41 |
| Lindenwold | 21,952 | 48 | 73 | 75 | 36 |
| Elmwood Park | 21,534 | 54 | 77 | 84 | 23 |
| Pleasantville | 20,853 | 37 | 34 | 49 | 13 |
| Morristown | 20,750 | 40 | 80 | 77 | 64 |
| Palisades Park | 20,317 | 35 | 79 | 46 | 28 |
| Hawthorne | 20,169 | 32 | 72 | 53 | 47 |
| Point Pleasant | 19,712 | 49 | 28 | 35 | 19 |
| Tinton Falls | 19,539 | 49 | 30 | n/a | 20 |
| Rutherford | 19,132 | 36 | 51 | 62 | 39 |
| Dover | 18,919 | 48 | 69 | 43 | 66 |
| Dumont | 18,501 | 35 | 79 | 74 | 8 |
| New Milford | 17,133 | 34 | 75 | 79 | 30 |
| Madison | 16,607 | 23 | 82 | 72 | 83 |
| North Arlington | 16,601 | 35 | 66 | 52 | 21 |
| South River | 16,262 | 24 | 51 | n/a | 40 |
| Asbury Park | 15,632 | 45 | 37 | 88 | 82 |
| Roselle Park | 15,603 | 54 | 75 | 97 | 24 |
| Fairview | 15,509 | 28 | 63 | 86 | 19 |
| Edgewater | 15,499 | 48 | 43 | 92 | 89 |
| Phillipsburg | 15,456 | 41 | 48 | 84 | 92 |
| Metuchen | 15,363 | 38 | 54 | 53 | 45 |
| Highland Park | 15,259 | 48 | 49 | n/a | 74 |
| Tenafly | 15,237 | 42 | 81 | 76 | 54 |
| Hammonton | 15,060 | 37 | 28 | n/a | 20 |
| Ramsey | 14,925 | 20 | 81 | 86 | 35 |
| Hopatcong | 14,824 | 30 | 35 | 93 | 10 |
| Middlesex | 14,740 | 51 | 44 | n/a | 40 |
| Somerville | 14,665 | 57 | 59 | 58 | 14 |
| Florham Park | 14,456 | 63 | 79 | n/a | 59 |
| Collingswood | 14,386 | 29 | 70 | 100 | 49 |
| New Providence | 14,092 | 58 | 66 | 85 | 38 |
| Woodland Park | 13,623 | 41 | 75 | 89 | 36 |
| Eatontown | 13,607 | 60 | 31 | n/a | 10 |
| Ridgefield Park | 13,372 | 39 | 77 | n/a | 47 |
| Bound Brook | 13,038 | 61 | 50 | 77 | 9 |
| Red Bank | 12,896 | 42 | 31 | 68 | 73 |
| Oakland | 12,837 | 32 | 78 | 96 | 40 |
| Haddonfield | 12,740 | 43 | 74 | n/a | 36 |
| Freehold | 12,562 | 33 | 38 | 58 | 74 |
| Glen Rock | 12,288 | 41 | 74 | 85 | 32 |
| Hasbrouck Heights | 12,211 | 29 | 55 | 74 | 36 |
| River Edge | 12,159 | 51 | 73 | n/a | 33 |
| Wallington | 12,092 | 27 | 58 | 49 | 25 |
| Guttenberg | 11,910 | 44 | 79 | 59 | 93 |
| Bellmawr | 11,874 | 37 | 57 | n/a | 38 |
| Ringwood | 11,853 | 38 | 74 | 84 | 45 |
| Gloucester City | 11,643 | 25 | 43 | 70 | 19 |
| Ridgefield | 11,547 | 60 | 60 | 87 | 54 |
| Wanaque | 11,418 | 25 | 66 | 59 | 29 |
| Westwood | 11,365 | 33 | 74 | 69 | 28 |
| Beachwood | 11,340 | 38 | 30 | 71 | 14 |
| Pompton Lakes | 11,246 | 36 | 57 | n/a | 25 |
| Franklin Lakes | 11,180 | 38 | 80 | 94 | 62 |
| Totowa | 11,166 | 29 | 75 | n/a | 45 |
| Ocean City | 11,101 | 41 | 39 | 70 | 78 |
| Little Ferry | 11,099 | 58 | 36 | 83 | 49 |
| Lincoln Park | 10,950 | 34 | 68 | 80 | 46 |
| Manville | 10,932 | 52 | 65 | 53 | 30 |
| Pine Hill | 10,909 | 31 | 74 | n/a | 28 |
| Somers Point | 10,590 | 30 | 29 | 73 | 3 |
| East Rutherford | 10,566 | 37 | 29 | 88 | 7 |
| South Amboy | 10,403 | 60 | 53 | 85 | 69 |
| Wood-Ridge | 10,341 | 58 | 39 | n/a | 49 |
| Waldwick | 10,252 | 37 | 78 | 68 | 34 |
| Burlington | 10,243 | 30 | 25 | n/a | 58 |
| Hillsdale | 10,214 | 37 | 77 | 76 | 43 |
| Hackettstown | 10,185 | 57 | 61 | n/a | 36 |
| Maywood | 10,166 | 39 | 80 | n/a | 37 |
| Kinnelon | 10,138 | 25 | 71 | 58 | 45 |
| Woodbury | 10,130 | 51 | 58 | n/a | 17 |
| Montvale | 10,113 | 40 | 81 | 83 | 42 |
| Chatham | 10,027 | 43 | 72 | 96 | 43 |
Scores run 0–100; higher is better. How scores are built
Towns under 10,000
AbseconAllendaleAlphaAtlantic HighlandsAudubonAvon-by-the-SeaBarringtonBelmarBelvidereBerlinBernardsvilleBeverlyBloomingdaleBogotaBoontonBordentownBradley BeachBrielleBrigantineBrooklawnBuenaButlerCaldwellCape MayCarlstadtClaytonClementonClintonClosterCresskillDemarestDunellenEast NewarkEgg Harbor CityEmersonEnglewood CliffsEnglishtownEssex FellsFair HavenFanwoodFlemingtonFolsomFranklinGarwoodGibbsboroGlen RidgeHaddon HeightsHaledonHamburgHarrington ParkHaworthHelmettaHigh BridgeHighlandsHightstownHo-Ho-KusHopewellJamesburgKeansburgKenilworthKeyportLakehurstLambertvilleLaurel SpringsLavalletteLawnsideLeoniaLinwoodLittle SilverMagnoliaManasquanMargate CityMatawanMedford LakesMendhamMerchantvilleMidland ParkMilltownMonmouth BeachMoonachieMorris PlainsMount ArlingtonMount EphraimMountain LakesMountainsideNational ParkNeptune CityNetcongNewfieldNewtonNorth CaldwellNorth HaledonNorth WildwoodNorthfieldNorthvaleNorwoodOaklynOcean GateOceanportOgdensburgOld TappanOradellPalmyraPark RidgePaulsboroPeapack and GladstonePenningtonPenns GrovePine BeachPitmanPoint Pleasant BeachProspect ParkRaritanRiverdaleRivertonRockawayRoselandRumsonRunnemedeSaddle RiverSalemSea GirtSea Isle CitySeaside HeightsSeaside ParkShrewsburySomerdaleSouth Bound BrookSouth Toms RiverSpotswoodSpring LakeSpring Lake HeightsStanhopeStratfordSussexSwedesboroTuckertonUnion BeachUpper Saddle RiverVentnor CityWashingtonWatchungWenonahWest Long BranchWestvilleWhartonWildwoodWildwood CrestWoodbineWoodbury HeightsWoodcliff LakeWoodlynneWoodstown