New York city scores
318 cities in New York with Growth, Climate Investment, Transparency and Community Investment scores.
NY
Cities of 10,000 or more
| City | Population | Growth | Climate Investment | Transparency | Community Investment |
|---|---|---|---|---|---|
| New York | 8,584,629 | 50 | 87 | n/a | 77 |
| Buffalo | 274,613 | 50 | 90 | 92 | 30 |
| Yonkers | 212,603 | 56 | 88 | 86 | 38 |
| Rochester | 206,108 | 48 | 86 | 90 | 53 |
| Syracuse | 144,896 | 42 | 79 | 69 | 14 |
| Albany | 101,698 | 46 | 83 | 76 | 21 |
| New Rochelle | 85,864 | 55 | 81 | 68 | 3 |
| Mount Vernon | 72,304 | 42 | 87 | n/a | 62 |
| Schenectady | 69,471 | 47 | 80 | 96 | 30 |
| Utica | 62,978 | 50 | 84 | 73 | 71 |
| White Plains | 62,871 | 53 | 86 | 97 | 69 |
| Hempstead | 59,819 | 47 | 72 | 49 | 48 |
| Troy | 50,912 | 52 | 69 | 39 | 60 |
| Niagara Falls | 47,255 | 37 | 85 | 59 | 53 |
| Kiryas Joel | 47,147 | 79 | 73 | 67 | 31 |
| Binghamton | 46,418 | 52 | 86 | 79 | 64 |
| Freeport | 44,174 | 36 | 26 | 51 | 44 |
| Valley Stream | 40,379 | 38 | 57 | n/a | 57 |
| Long Beach | 34,918 | 60 | 25 | 72 | 52 |
| Spring Valley | 34,482 | 27 | 79 | 34 | 75 |
| Ithaca | 33,632 | 63 | 65 | 75 | 3 |
| Poughkeepsie | 32,499 | 51 | 78 | 62 | 43 |
| Port Chester | 32,303 | 66 | 63 | 91 | 91 |
| Harrison | 32,273 | 60 | 81 | n/a | 62 |
| Rome | 31,682 | 41 | 82 | 86 | 30 |
| Middletown | 30,098 | 47 | 73 | 78 | 53 |
| North Tonawanda | 29,806 | 29 | 69 | 59 | 69 |
| Saratoga Springs | 28,768 | 47 | 84 | 46 | 58 |
| Glen Cove | 28,190 | 42 | 62 | 88 | 60 |
| Newburgh | 28,059 | 39 | 72 | 96 | 46 |
| Jamestown | 27,663 | 25 | 71 | 51 | 8 |
| Ossining | 27,579 | 45 | 81 | 85 | 47 |
| Lindenhurst | 27,258 | 37 | 32 | 75 | 45 |
| Elmira | 26,089 | 44 | 77 | 91 | 49 |
| Auburn | 25,947 | 35 | 70 | 83 | 36 |
| Peekskill | 25,891 | 68 | 83 | 76 | 53 |
| Rockville Centre | 25,770 | 47 | 63 | 81 | 67 |
| Kingston | 23,942 | 51 | 70 | 76 | 55 |
| Watertown | 23,517 | 42 | 77 | 87 | 82 |
| Garden City | 23,043 | 44 | 76 | 72 | 76 |
| Mineola | 21,376 | 61 | 72 | 95 | 62 |
| Lynbrook | 20,855 | 38 | 66 | 68 | 63 |
| Lockport | 20,248 | 41 | 83 | 89 | 28 |
| Mamaroneck | 19,896 | 43 | 49 | 80 | 61 |
| Plattsburgh | 19,744 | 54 | 63 | 88 | 32 |
| Lackawanna | 19,452 | 52 | 75 | 71 | 9 |
| Cohoes | 18,518 | 49 | 77 | 73 | 18 |
| Scarsdale | 18,194 | 31 | 94 | 87 | 72 |
| Amsterdam | 18,093 | 50 | 76 | 50 | 53 |
| Cortland | 17,394 | 37 | 74 | 23 | 68 |
| Oswego | 17,024 | 36 | 83 | 72 | 95 |
| Massapequa Park | 16,997 | 33 | 62 | n/a | 35 |
| Rye | 16,614 | 47 | 65 | 90 | 79 |
| Floral Park | 16,105 | 34 | 76 | n/a | 65 |
| Westbury | 15,981 | 46 | 68 | n/a | 37 |
| Oneonta | 15,665 | 58 | 80 | 62 | 77 |
| Batavia | 15,168 | 49 | 74 | 91 | 26 |
| Beacon | 14,931 | 65 | 65 | 44 | 3 |
| Tonawanda | 14,848 | 38 | 81 | 88 | 85 |
| Kenmore | 14,808 | 27 | 82 | 67 | 29 |
| Depew | 14,801 | 30 | 81 | 75 | 57 |
| Gloversville | 14,782 | 40 | 71 | 32 | 3 |
| Johnson City | 14,580 | 44 | 81 | n/a | 36 |
| Glens Falls | 14,383 | 54 | 85 | 70 | 49 |
| Olean | 13,508 | 34 | 81 | 63 | 59 |
| Endicott | 13,068 | 39 | 84 | n/a | 3 |
| Haverstraw | 12,791 | 33 | 69 | n/a | 54 |
| Geneva | 12,552 | 52 | 83 | n/a | 36 |
| Patchogue | 12,486 | 46 | 52 | 51 | 69 |
| Dunkirk | 12,326 | 43 | 78 | 46 | 3 |
| Babylon | 12,281 | 31 | 26 | 80 | 76 |
| Tarrytown | 11,890 | 49 | 80 | 66 | 65 |
| Suffern | 11,796 | 45 | 78 | 83 | 23 |
| Dobbs Ferry | 11,645 | 45 | 82 | 94 | 72 |
| Woodbury | 11,571 | 26 | 73 | n/a | 3 |
| Sleepy Hollow | 11,474 | 65 | 70 | 47 | 61 |
| Fulton | 11,188 | 20 | 85 | 25 | 51 |
| Lake Grove | 11,168 | 20 | 74 | 46 | 21 |
| Great Neck | 11,141 | 44 | 69 | n/a | 12 |
| West Haverstraw | 11,025 | 46 | 68 | n/a | 28 |
| Chestnut Ridge | 10,987 | 58 | 80 | n/a | 3 |
| Mount Kisco | 10,757 | 39 | 83 | n/a | 69 |
| Airmont | 10,634 | 28 | 80 | n/a | 3 |
| Corning | 10,514 | 45 | 73 | 78 | 23 |
| Canandaigua | 10,347 | 44 | 83 | n/a | 52 |
| Watervliet | 10,242 | 43 | 82 | 54 | 17 |
| New Hyde Park | 10,226 | 46 | 68 | n/a | 53 |
| New Square | 10,214 | 68 | 79 | 81 | 6 |
| East Rockaway | 10,096 | 37 | 23 | n/a | 48 |
| Oneida | 10,009 | 39 | 70 | 69 | 14 |
Scores run 0–100; higher is better. How scores are built
Towns under 10,000
AkronAlbionAldenAlfredAmityvilleAngolaArcadeArdsleyAtticaAvonBaldwinsvilleBallston SpaBathBayvilleBellportBlasdellBoonvilleBrewsterBriarcliff ManorBrightwatersBrockportBronxvilleBrookvilleBuchananCaledoniaCambridgeCamdenCanajoharieCanastotaCanisteoCantonCarthageCatskillCayuga HeightsCazenoviaCedarhurstCentral SquareChesterChittenangoChurchvilleClifton SpringsClydeCobleskillCold SpringColonieCooperstownCorinthCornwall-on-HudsonCoxsackieCroton-on-HudsonDannemoraDansvilleDelhiDolgevilleDrydenEast AuroraEast HillsEast RochesterEast SyracuseEast WillistonEllenvilleElmira HeightsElmsfordFairportFalconerFarmingdaleFayettevilleFishkillFloridaFlower HillFort EdwardFort PlainFrankfortFredoniaGeneseoGoshenGouverneurGowandaGranvilleGreat Neck EstatesGreat Neck PlazaGreen IslandGreenportGreenwood LakeGrotonHamburgHamiltonHarrimanHastings-on-HudsonHerkimerHighland FallsHiltonHomerHoneoye FallsHoosick FallsHornellHorseheadsHudsonHudson FallsIlionIrvingtonIsland ParkIslandiaJohnstownKaserKings PointLake PlacidLake SuccessLakewoodLancasterLansingLarchmontLattingtownLaurel HollowLawrenceLe RoyLewistonLibertyLimaLittle FallsLiverpoolLloyd HarborLowvilleMaloneMalverneManliusManorhavenMassenaMaybrookMechanicvilleMedinaMenandsMinoaMohawkMonroeMontebelloMontgomeryMonticelloMount MorrisMunsey ParkMuttontownNew HartfordNew HempsteadNew PaltzNew York MillsNewarkNorth HillsNorth SyracuseNorthportNorwichNyackOgdensburgOld BrookvilleOld WestburyOrchard ParkOwegoOyster Bay CovePalmyraPawlingPelhamPelham ManorPenn YanPerryPhelpsPhoenixPiermontPleasantvillePomonaPort JeffersonPort JervisPort Washington NorthPotsdamPulaskiRavenaRed HookRensselaerRhinebeckRoslynRouses PointRye BrookSag HarborSalamancaSands PointSaranac LakeSaugertiesScotiaScottsvilleSea CliffSherrillSidneySilver CreekSkaneatelesSloanSloatsburgSolvaySouth Blooming GroveSouth Glens FallsSouthamptonSpencerportSpringvilleStewart ManorThomastonTuckahoeTupper LakeTuxedoUpper NyackVictorVoorheesvilleWaldenWaltonWappingers FallsWarsawWarwickWashingtonvilleWaterfordWaterlooWaverlyWebsterWellsvilleWesley HillsWestfieldWesthampton BeachWhitehallWhitesboroWilliamsvilleWilliston ParkYorkvilleYoungstown