Ohio city scores
413 cities in Ohio with Growth, Climate Investment, Transparency and Community Investment scores.
OH
Cities of 10,000 or more
| City | Population | Growth | Climate Investment | Transparency | Community Investment |
|---|---|---|---|---|---|
| Columbus | 938,396 | 60 | 76 | 92 | 73 |
| Cleveland | 363,608 | 30 | 83 | 92 | 19 |
| Cincinnati | 314,367 | 50 | 70 | 83 | 68 |
| Toledo | 263,423 | 33 | 66 | 64 | 61 |
| Akron | 189,691 | 18 | 64 | 60 | 83 |
| Dayton | 136,688 | 35 | 73 | 61 | 31 |
| Parma | 78,581 | 30 | 86 | 38 | 50 |
| Canton | 69,001 | 38 | 67 | 74 | 25 |
| Lorain | 65,366 | 48 | 62 | 60 | 18 |
| Hamilton | 64,644 | 35 | 54 | 66 | 45 |
| Youngstown | 58,832 | 19 | 74 | 60 | 85 |
| Springfield | 58,281 | 33 | 65 | 44 | 47 |
| Kettering | 57,396 | 31 | 77 | 82 | 47 |
| Elyria | 53,634 | 34 | 60 | 61 | 48 |
| Middletown | 52,146 | 65 | 66 | 72 | 15 |
| Newark | 51,473 | 40 | 42 | 66 | 38 |
| Cuyahoga Falls | 50,975 | 44 | 59 | 70 | 67 |
| Dublin | 49,094 | 52 | 68 | n/a | 65 |
| Lakewood | 49,027 | 45 | 89 | 92 | 70 |
| Beavercreek | 48,134 | 31 | 62 | 77 | 33 |
| Euclid | 47,962 | 47 | 90 | 52 | 49 |
| Mansfield | 47,381 | 41 | 63 | 81 | 44 |
| Mentor | 47,010 | 38 | 74 | 73 | 62 |
| Delaware | 46,636 | 77 | 62 | 88 | 34 |
| Strongsville | 45,629 | 34 | 84 | 86 | 28 |
| Grove City | 45,180 | 66 | 74 | n/a | 46 |
| Fairfield | 44,682 | 55 | 59 | 77 | 61 |
| Huber Heights | 43,905 | 65 | 71 | 45 | 54 |
| Cleveland Heights | 43,750 | 26 | 82 | 28 | 14 |
| Reynoldsburg | 43,350 | 58 | 64 | n/a | 42 |
| Lancaster | 41,956 | 51 | 64 | 74 | 41 |
| Findlay | 40,370 | 26 | 45 | 70 | 46 |
| Hilliard | 38,898 | 62 | 74 | 86 | 98 |
| Warren | 38,328 | 35 | 69 | 82 | 45 |
| Westerville | 38,165 | 34 | 71 | n/a | 46 |
| North Ridgeville | 37,786 | 61 | 58 | n/a | 16 |
| Gahanna | 35,986 | 52 | 69 | n/a | 51 |
| Upper Arlington | 35,893 | 47 | 76 | 71 | 58 |
| Mason | 35,834 | 64 | 64 | 74 | 82 |
| Fairborn | 35,754 | 50 | 67 | 79 | 23 |
| Marion | 35,587 | 31 | 54 | 37 | 31 |
| Brunswick | 35,114 | 52 | 66 | n/a | 35 |
| Lima | 34,695 | 27 | 45 | 95 | 57 |
| Stow | 33,941 | 42 | 61 | 81 | 44 |
| Westlake | 33,904 | 57 | 84 | 55 | 74 |
| Massillon | 32,168 | 41 | 66 | 71 | 54 |
| North Olmsted | 31,542 | 35 | 87 | n/a | 30 |
| Bowling Green | 31,182 | 30 | 59 | 45 | 83 |
| North Royalton | 30,936 | 29 | 83 | n/a | n/a |
| Marysville | 30,190 | 73 | 54 | 46 | 45 |
| Garfield Heights | 28,790 | 38 | 85 | n/a | 50 |
| Shaker Heights | 28,466 | 56 | 75 | 78 | 77 |
| Kent | 27,737 | 21 | 68 | 96 | 52 |
| Green | 27,553 | 60 | 62 | 94 | 49 |
| Troy | 27,344 | 46 | 62 | 80 | 52 |
| Wooster | 27,115 | 50 | 64 | 74 | 27 |
| Avon Lake | 26,486 | 56 | 61 | 42 | 23 |
| Xenia | 26,425 | 28 | 62 | 83 | 39 |
| Pickerington | 26,333 | 60 | 54 | 73 | 42 |
| Medina | 25,692 | 30 | 63 | 77 | 23 |
| Avon | 25,611 | 62 | 67 | 61 | 43 |
| Perrysburg | 25,441 | 72 | 59 | 89 | 43 |
| Athens | 25,313 | 48 | 57 | 83 | 22 |
| Centerville | 25,194 | 64 | 69 | 88 | 60 |
| Zanesville | 25,138 | 43 | 73 | 56 | 33 |
| Barberton | 24,748 | 30 | 66 | 72 | 13 |
| Wadsworth | 24,720 | 48 | 63 | n/a | 43 |
| Riverside | 24,706 | 35 | 69 | 81 | 5 |
| Willoughby | 24,234 | 47 | 81 | 87 | 44 |
| Sandusky | 24,001 | 34 | 59 | 66 | 31 |
| Solon | 23,679 | 56 | 84 | 87 | 61 |
| Trotwood | 23,190 | 30 | 67 | 85 | 9 |
| Hudson | 23,085 | 38 | 59 | 61 | 34 |
| Maple Heights | 22,902 | 28 | 83 | 65 | 13 |
| Oxford | 22,387 | 37 | 55 | 94 | 37 |
| Lebanon | 22,110 | 55 | 68 | 37 | 61 |
| Chillicothe | 21,815 | 43 | 62 | 88 | 29 |
| Alliance | 21,582 | 43 | 65 | 72 | 37 |
| Rocky River | 21,397 | 54 | 84 | n/a | 19 |
| South Euclid | 21,248 | 32 | 82 | 69 | 5 |
| Piqua | 21,064 | 48 | 68 | 61 | 44 |
| Painesville | 20,660 | 56 | 72 | 33 | 37 |
| Miamisburg | 20,414 | 42 | 66 | n/a | 69 |
| Parma Heights | 20,327 | 32 | 76 | 67 | 29 |
| Sidney | 20,124 | 36 | 53 | 84 | 45 |
| Forest Park | 20,041 | 47 | 70 | n/a | 10 |
| Whitehall | 19,805 | 60 | 70 | n/a | 24 |
| Broadview Heights | 19,755 | 49 | 83 | 65 | 92 |
| Oregon | 19,674 | 40 | 68 | 92 | 42 |
| Mayfield Heights | 19,667 | 51 | 85 | 91 | 62 |
| Norwood | 19,658 | 48 | 77 | 70 | 48 |
| Springboro | 19,606 | 44 | 57 | n/a | 66 |
| Twinsburg | 18,939 | 36 | 64 | 70 | 44 |
| Sylvania | 18,883 | 28 | 59 | 70 | 32 |
| Ashland | 18,730 | 19 | 42 | 80 | 3 |
| Pataskala | 18,529 | 74 | 36 | n/a | 49 |
| Tallmadge | 18,521 | 45 | 66 | 92 | 53 |
| Powell | 18,269 | 64 | 60 | 87 | 64 |
| Brook Park | 18,195 | 36 | 79 | n/a | 43 |
| Niles | 18,116 | 36 | 67 | 73 | 35 |
| Aurora | 18,014 | 61 | 76 | 72 | 73 |
| Steubenville | 17,922 | 27 | 77 | 81 | 33 |
| Berea | 17,920 | 39 | 82 | n/a | 61 |
| Tiffin | 17,803 | 44 | 50 | 69 | 3 |
| Streetsboro | 17,730 | 56 | 69 | n/a | 33 |
| North Canton | 17,692 | 47 | 67 | 87 | 91 |
| Ashtabula | 17,474 | 52 | 68 | n/a | 30 |
| New Philadelphia | 17,424 | 50 | 70 | 50 | 35 |
| Eastlake | 17,357 | 32 | 73 | 47 | 20 |
| Mount Vernon | 17,287 | 50 | 54 | 47 | 53 |
| Portsmouth | 17,282 | 16 | 61 | 82 | n/a |
| Norwalk | 17,191 | 41 | 51 | 72 | 52 |
| Defiance | 17,009 | 42 | 59 | 93 | 63 |
| Fairview Park | 16,748 | 42 | 83 | 87 | 50 |
| Monroe | 15,880 | 51 | 65 | n/a | 41 |
| Bay Village | 15,792 | 40 | 84 | n/a | 54 |
| Fremont | 15,765 | 24 | 48 | 79 | 55 |
| Middleburg Heights | 15,558 | 51 | 85 | 98 | 51 |
| Vandalia | 15,014 | 33 | 72 | n/a | 81 |
| Circleville | 14,634 | 55 | 46 | 88 | 53 |
| Worthington | 14,543 | 49 | 79 | 74 | 86 |
| Washington Court House | 14,375 | 50 | 62 | n/a | 4 |
| Trenton | 14,241 | 51 | 53 | 62 | 3 |
| Willowick | 14,178 | 38 | 76 | n/a | 37 |
| Bellefontaine | 14,151 | 50 | 59 | 59 | 3 |
| Sharonville | 13,997 | 40 | 80 | 72 | 64 |
| New Franklin | 13,873 | 33 | 59 | 81 | 31 |
| Brecksville | 13,843 | 49 | 84 | 88 | 62 |
| Harrison | 13,795 | 57 | 61 | n/a | 16 |
| Blue Ash | 13,707 | 58 | 75 | 76 | 61 |
| Beachwood | 13,673 | 61 | 86 | n/a | 59 |
| Lyndhurst | 13,522 | 37 | 86 | 64 | 44 |
| Maumee | 13,521 | 43 | 68 | 85 | 44 |
| Clayton | 13,397 | 43 | 70 | 97 | 36 |
| Warrensville Heights | 13,353 | 45 | 84 | n/a | 37 |
| Englewood | 13,343 | 39 | 72 | 80 | 3 |
| Loveland | 13,288 | 28 | 69 | n/a | 40 |
| East Cleveland | 13,229 | 7 | 86 | n/a | 23 |
| University Heights | 13,200 | 43 | 89 | n/a | 17 |
| Marietta | 13,053 | 41 | 62 | 68 | 77 |
| Amherst | 12,974 | 44 | 66 | 86 | 27 |
| West Carrollton | 12,963 | 51 | 73 | n/a | 44 |
| Dover | 12,947 | 44 | 78 | 94 | 57 |
| Fostoria | 12,920 | 39 | 49 | 74 | 22 |
| Wilmington | 12,802 | 50 | 64 | 72 | 44 |
| Bedford | 12,723 | 41 | 85 | n/a | 52 |
| Greenville | 12,680 | 39 | 55 | 92 | 47 |
| Wickliffe | 12,649 | 25 | 70 | n/a | n/a |
| Bexley | 12,452 | 39 | 64 | n/a | 93 |
| Conneaut | 12,247 | 43 | 77 | 69 | 29 |
| Macedonia | 12,147 | 25 | 62 | n/a | 10 |
| New Albany | 11,803 | 57 | 70 | 66 | 60 |
| Salem | 11,655 | 45 | 75 | n/a | 40 |
| Franklin | 11,647 | 23 | 61 | 81 | 3 |
| Bucyrus | 11,631 | 36 | 45 | 73 | 13 |
| Norton | 11,493 | 51 | 62 | 72 | 35 |
| Seven Hills | 11,464 | 35 | 82 | n/a | 84 |
| Van Wert | 11,200 | 47 | 61 | 63 | 35 |
| Coshocton | 11,169 | 41 | 58 | 79 | 8 |
| Urbana | 11,140 | 43 | 59 | 87 | 50 |
| Ravenna | 11,136 | 38 | 69 | 59 | 43 |
| Springdale | 11,134 | 30 | 76 | 73 | 52 |
| Brooklyn | 11,072 | 55 | 83 | 65 | 56 |
| Celina | 10,936 | 50 | 52 | n/a | 34 |
| Montgomery | 10,922 | 33 | 74 | 79 | 98 |
| Heath | 10,859 | 33 | 43 | n/a | 24 |
| London | 10,813 | 54 | 62 | n/a | 18 |
| Vermilion | 10,695 | 49 | 60 | 65 | 52 |
| Bedford Heights | 10,691 | 25 | 79 | n/a | 26 |
| Tipp City | 10,644 | 42 | 63 | n/a | 64 |
| Reading | 10,491 | 44 | 68 | n/a | 56 |
| Richmond Heights | 10,475 | 35 | 85 | n/a | 40 |
| Galion | 10,370 | 56 | 40 | 52 | 40 |
| Ironton | 10,148 | 44 | 59 | 82 | 20 |
| Canal Winchester | 10,058 | 70 | 66 | 66 | 38 |
| Cambridge | 10,055 | 45 | 74 | 86 | 16 |
Scores run 0–100; higher is better. How scores are built
Towns under 10,000
AdaAmberleyArcanumArchboldAshvilleBaltimoreBarnesvilleBataviaBellaireBellbrookBellevueBellvilleBelpreBethelBlanchesterBlufftonBradfordBrewsterBrookvilleBryanBuckeye LakeByesvilleCadizCaldwellCamdenCampbellCanal FultonCanfieldCardingtonCareyCarlisleCarrolltonCedarvilleChagrin FallsChardonCheviotClevesClydeCoal GroveColdwaterColumbianaColumbus GroveCommercial PointCortlandCovingtonCrestlineCrestonCrooksvilleDaltonDeer ParkDelphosDeltaDennisonDoylestownEast LiverpoolEast PalestineEatonEdgertonElidaElmwood PlaceEnonEvendaleFairlawnFairport HarborFredericktownGallipolisGambierGarrettsvilleGates MillsGenevaGenoaGeorgetownGermantownGibsonburgGirardGlendaleGolf ManorGraftonGrandview HeightsGranvilleGreenfieldGreenhillsGroveportHartvilleHebronHicksvilleHighland HeightsHillsboroHubbardHuronIndependenceJacksonJamestownJeffersonJohnstownKentonKirtlandLaGrangeLakemoreLeipsicLexingtonLincoln HeightsLisbonLithopolisLocklandLodiLoganLordstownLoudonvilleLouisvilleMadeiraMadisonManchesterMariemontMartins FerryMayfieldMcDonaldMentor-on-the-LakeMiddlefieldMiddleportMilfordMillersburgMinervaMinerva ParkMingo JunctionMinsterMogadoreMontpelierMoraineMoreland HillsMorrowMount GileadMount HealthyMount OrabMount SterlingMunroe FallsNapoleonNavarreNelsonvilleNew BostonNew BremenNew CarlisleNew ConcordNew LebanonNew LexingtonNew LondonNew MiamiNew RichmondNewburgh HeightsNewcomerstownNewton FallsNewtownNorth BaltimoreNorth College HillNorth KingsvilleNorthfieldNorthwoodOak HarborOakwoodOakwoodOberlinObetzOlmsted FallsOntarioOrangeOrrvilleOttawaOttawa HillsPauldingPepper PikePiketonPlain CityPolandPort ClintonRemindervilleRichfieldRichwoodRittmanRossfordSabinaSebringSevilleShadysideSheffieldSheffield LakeShelbySilver LakeSilvertonSouth BloomfieldSouth LebanonSouth PointSouth RussellSouth ZanesvilleSpencervilleSt. BernardSt. ClairsvilleSt. HenrySt. MarysSt. ParisStrasburgStruthersSugarcreekSunburySwantonTerrace ParkThe Village of Indian HillTorontoUhrichsvilleUnionUpper SanduskyUticaValley ViewVersaillesWalbridgeWalton HillsWapakonetaWatervilleWauseonWaverlyWaynesvilleWellingtonWellstonWellsvilleWest JeffersonWest LafayetteWest MiltonWest UnionWhitehouseWillardWilliamsburgWilloughby HillsWintersvilleWoodlawnWoodsfieldWoodvilleWyomingYellow Springs