Texas city scores
644 cities in Texas with Growth, Climate Investment, Transparency and Community Investment scores.
TX
Cities of 10,000 or more
| City | Population | Growth | Climate Investment | Transparency | Community Investment |
|---|---|---|---|---|---|
| Houston | 2,397,315 | 51 | 63 | 95 | 44 |
| San Antonio | 1,548,422 | 55 | 52 | 89 | 63 |
| Dallas | 1,329,491 | 55 | 46 | 82 | 66 |
| Fort Worth | 1,028,117 | 69 | 43 | 79 | 67 |
| Austin | 1,002,632 | 74 | 59 | 69 | 72 |
| El Paso | 683,012 | 55 | 58 | 95 | 39 |
| Arlington | 402,134 | 50 | 43 | 81 | 37 |
| Corpus Christi | 317,247 | 40 | 45 | 87 | 56 |
| Plano | 293,028 | 47 | 36 | 83 | 70 |
| Lubbock | 273,071 | 61 | 32 | 96 | 43 |
| Laredo | 269,515 | 59 | 88 | 76 | 59 |
| Irving | 257,076 | 62 | 38 | 97 | 55 |
| Garland | 249,625 | 64 | 43 | 89 | 62 |
| Frisco | 236,955 | 81 | 35 | 90 | 57 |
| McKinney | 236,001 | 81 | 19 | 97 | 68 |
| Grand Prairie | 209,434 | 66 | 42 | 71 | 84 |
| Amarillo | 205,130 | 50 | 16 | 89 | 51 |
| Brownsville | 192,957 | 63 | 36 | 88 | 35 |
| Denton | 169,431 | 79 | 47 | 91 | 59 |
| Killeen | 161,883 | 59 | 53 | 86 | 37 |
| Mesquite | 150,693 | 59 | 29 | 61 | 70 |
| McAllen | 150,640 | 58 | 35 | 69 | 63 |
| Pasadena | 148,539 | 33 | 59 | 88 | 72 |
| Waco | 147,788 | 72 | 76 | 88 | 77 |
| Midland | 147,615 | 48 | 45 | 84 | 20 |
| Round Rock | 141,282 | 65 | 59 | 79 | 79 |
| Lewisville | 139,006 | 85 | 42 | 74 | 81 |
| Carrollton | 134,562 | 53 | 42 | 94 | 50 |
| Abilene | 131,588 | 55 | 28 | 77 | 56 |
| Pearland | 129,930 | 58 | 62 | 74 | 60 |
| College Station | 127,472 | 65 | 74 | 92 | 53 |
| Odessa | 122,707 | 42 | 36 | 25 | 48 |
| New Braunfels | 122,492 | 86 | 57 | 78 | 49 |
| League City | 119,905 | 67 | 55 | 90 | 50 |
| Conroe | 119,564 | 80 | 75 | 93 | 59 |
| Richardson | 118,542 | 54 | 41 | 84 | 52 |
| Tyler | 113,723 | 56 | 83 | 76 | 68 |
| Allen | 113,447 | 63 | 33 | 80 | 80 |
| Beaumont | 112,967 | 29 | 43 | 81 | 58 |
| Edinburg | 110,700 | 64 | 32 | 55 | 60 |
| Sugar Land | 107,726 | 30 | 71 | 85 | 30 |
| Georgetown | 106,907 | 82 | 55 | 73 | 50 |
| Wichita Falls | 101,951 | 42 | 46 | 85 | 29 |
| San Angelo | 100,640 | 46 | 57 | 85 | 38 |
| Temple | 98,412 | 73 | 53 | 77 | 65 |
| Bryan | 91,996 | 68 | 75 | 90 | 77 |
| Leander | 91,132 | 87 | 53 | 98 | 27 |
| Mission | 88,992 | 58 | 34 | 35 | 48 |
| Baytown | 86,561 | 63 | 59 | 67 | 61 |
| Mansfield | 84,444 | 68 | 40 | n/a | 51 |
| Longview | 83,236 | 49 | 47 | 74 | 61 |
| Pharr | 80,830 | 54 | 26 | 40 | n/a |
| Flower Mound | 79,540 | 55 | 43 | 92 | 59 |
| Cedar Park | 79,032 | 64 | 64 | 79 | 32 |
| San Marcos | 77,830 | 80 | 55 | 71 | 62 |
| Missouri City | 77,327 | 38 | 63 | 73 | 20 |
| Harlingen | 72,467 | 72 | 35 | 89 | 32 |
| North Richland Hills | 70,843 | 53 | 44 | 90 | 54 |
| Kyle | 69,917 | 69 | 52 | n/a | 31 |
| Pflugerville | 68,316 | 77 | 61 | 73 | 43 |
| Rowlett | 67,890 | 54 | 44 | 98 | 51 |
| Victoria | 66,500 | 33 | 44 | 87 | 59 |
| Fulshear | 64,630 | 84 | 53 | 94 | 5 |
| Celina | 64,427 | 95 | 39 | 97 | 75 |
| Wylie | 63,842 | 74 | 34 | 100 | 41 |
| Little Elm | 62,727 | 81 | 42 | 96 | 47 |
| Euless | 60,008 | 57 | 42 | 98 | 63 |
| Texas City | 59,733 | 75 | 55 | 75 | 49 |
| Burleson | 56,907 | 74 | 49 | 95 | 72 |
| DeSoto | 56,681 | 60 | 41 | 76 | 67 |
| Port Arthur | 55,804 | 39 | 43 | 36 | 60 |
| Rockwall | 53,980 | 60 | 32 | 64 | 43 |
| Galveston | 53,636 | 64 | 46 | 92 | 86 |
| Sherman | 52,417 | 74 | 59 | 91 | 63 |
| Grapevine | 50,714 | 34 | 39 | 98 | 67 |
| Waxahachie | 50,090 | 86 | 60 | 78 | 36 |
| Cedar Hill | 49,801 | 60 | 44 | 79 | 84 |
| Huntsville | 49,088 | 73 | 61 | 87 | 32 |
| Bedford | 47,958 | 39 | 38 | 85 | 79 |
| Midlothian | 46,683 | 84 | 59 | 91 | 48 |
| The Colony | 46,196 | 56 | 41 | 78 | 50 |
| Keller | 46,078 | 45 | 37 | 67 | 79 |
| Hutto | 46,048 | 80 | 52 | 25 | 36 |
| Schertz | 45,978 | 54 | 49 | 94 | 18 |
| Prosper | 45,605 | 92 | 35 | 96 | 53 |
| Haltom City | 45,542 | 52 | 41 | 81 | 33 |
| Weslaco | 44,203 | 53 | 36 | 88 | 20 |
| Princeton | 43,524 | 82 | 30 | n/a | 19 |
| Rosenberg | 42,701 | 51 | 67 | 72 | 6 |
| Forney | 41,658 | 69 | 49 | 81 | 24 |
| Coppell | 41,386 | 45 | 40 | 93 | 60 |
| Friendswood | 41,319 | 54 | 60 | 87 | 57 |
| Seguin | 41,048 | 83 | 47 | 91 | 52 |
| Weatherford | 40,634 | 80 | 46 | 90 | 57 |
| Lancaster | 40,526 | 45 | 42 | 97 | 32 |
| Copperas Cove | 40,118 | 63 | 60 | 96 | 59 |
| Cleburne | 39,942 | 64 | 45 | 84 | 56 |
| Cibolo | 39,019 | 68 | 46 | 76 | 17 |
| Hurst | 38,974 | 48 | 42 | 92 | 61 |
| Duncanville | 38,915 | 45 | 43 | 64 | 58 |
| Socorro | 38,787 | 70 | 50 | 74 | 11 |
| Farmers Branch | 38,320 | 51 | 44 | 93 | 70 |
| La Porte | 37,983 | 50 | 58 | 82 | 65 |
| San Juan | 37,868 | 53 | 28 | 57 | 55 |
| Greenville | 37,069 | 75 | 27 | n/a | 54 |
| Texarkana | 36,195 | 34 | 28 | 77 | 40 |
| Anna | 35,245 | 86 | 34 | 75 | 59 |
| Harker Heights | 35,195 | 59 | 49 | 93 | 36 |
| Del Rio | 34,496 | 38 | 78 | 70 | 28 |
| Lufkin | 34,350 | 22 | 61 | 82 | 48 |
| Deer Park | 34,282 | 58 | 50 | 71 | 19 |
| Sachse | 32,834 | 72 | 33 | 81 | 39 |
| Nacogdoches | 32,500 | 34 | 34 | 85 | 55 |
| Converse | 32,481 | 62 | 44 | 75 | 20 |
| Southlake | 31,175 | 35 | 39 | 93 | 67 |
| Alvin | 30,115 | 65 | 49 | 69 | 45 |
| Melissa | 29,969 | 87 | 36 | 95 | 57 |
| Fate | 29,007 | 77 | 33 | 97 | 48 |
| Eagle Pass | 28,926 | 39 | 84 | 34 | 70 |
| Katy | 28,373 | 73 | 62 | 77 | 24 |
| Royse City | 28,307 | 79 | 27 | n/a | 28 |
| Lake Jackson | 27,803 | 39 | 57 | 79 | 66 |
| Balch Springs | 27,258 | 66 | 37 | 57 | 43 |
| Denison | 26,822 | 63 | 60 | n/a | 56 |
| Saginaw | 26,706 | 63 | 37 | 83 | 46 |
| Belton | 25,964 | 56 | 48 | 88 | 33 |
| Colleyville | 25,727 | 39 | 44 | 70 | 72 |
| Ennis | 25,694 | 83 | 70 | 54 | 27 |
| Kerrville | 25,578 | 65 | 71 | 75 | 78 |
| Corsicana | 25,487 | 49 | 48 | 63 | 24 |
| University Park | 25,323 | 27 | 32 | n/a | 33 |
| Corinth | 25,297 | 60 | 47 | 71 | 33 |
| Paris | 25,205 | 44 | 38 | 33 | 70 |
| Horizon City | 25,118 | 70 | 50 | 87 | 21 |
| San Benito | 24,980 | 57 | 28 | 76 | 27 |
| Kingsville | 24,687 | 44 | 32 | 73 | 25 |
| Marshall | 24,467 | 44 | 32 | 40 | 38 |
| Benbrook | 24,279 | 34 | 38 | 85 | 55 |
| Alton | 24,138 | 81 | 33 | 88 | 15 |
| Boerne | 24,047 | 78 | 50 | 84 | 63 |
| Terrell | 23,921 | 69 | 51 | 46 | 65 |
| Manor | 23,070 | 77 | 57 | n/a | 37 |
| Watauga | 22,981 | 32 | 35 | 97 | 34 |
| Big Spring | 22,290 | 42 | 38 | n/a | 33 |
| Dickinson | 21,908 | 57 | 48 | 41 | 9 |
| Stephenville | 21,793 | 54 | 48 | 67 | 59 |
| Angleton | 21,295 | 58 | 46 | 58 | 59 |
| Seagoville | 21,077 | 79 | 38 | 51 | 40 |
| Murphy | 20,985 | 60 | 32 | 83 | 49 |
| Crowley | 20,954 | 58 | 42 | 95 | 33 |
| Portland | 20,833 | 59 | 42 | 78 | 12 |
| Manvel | 20,699 | 81 | 52 | n/a | 12 |
| Alamo | 20,625 | 56 | 33 | 60 | 29 |
| Iowa Colony | 20,503 | 80 | 47 | n/a | 3 |
| Universal City | 20,399 | 53 | 37 | 74 | 51 |
| Red Oak | 20,394 | 82 | 59 | 71 | 26 |
| Glenn Heights | 20,327 | 74 | 45 | 47 | 29 |
| La Marque | 20,324 | 69 | 49 | 49 | 12 |
| Brenham | 19,957 | 58 | 67 | 73 | 9 |
| Palestine | 19,555 | 38 | 63 | 70 | 9 |
| Orange | 19,419 | 36 | 36 | 77 | 45 |
| Plainview | 19,314 | 34 | 18 | n/a | 57 |
| Lakeway | 19,027 | 72 | 55 | 77 | 24 |
| Brownwood | 18,635 | 43 | 61 | 68 | 58 |
| Gainesville | 18,528 | 61 | 37 | 93 | 62 |
| Taylor | 18,402 | 68 | 64 | 71 | 47 |
| Lockhart | 18,159 | 60 | 22 | 39 | 38 |
| Nederland | 18,108 | 40 | 39 | 95 | 30 |
| Stafford | 18,043 | 49 | 63 | 73 | 38 |
| White Settlement | 17,932 | 47 | 37 | 92 | 47 |
| Mercedes | 17,915 | 56 | 26 | 71 | 50 |
| Alice | 17,550 | 17 | 45 | 70 | 31 |
| Bay City | 17,488 | 45 | 37 | 73 | 56 |
| Bellaire | 17,434 | 24 | 53 | 85 | 62 |
| Addison | 17,195 | 66 | 40 | 98 | 67 |
| Sulphur Springs | 17,054 | 52 | 28 | 73 | 49 |
| Groves | 16,907 | 62 | 37 | 87 | 29 |
| Hewitt | 16,754 | 56 | 73 | 92 | 31 |
| Donna | 16,698 | 31 | 26 | 79 | 3 |
| Canyon | 16,518 | 45 | 21 | n/a | 87 |
| Humble | 16,484 | 47 | 59 | 39 | 81 |
| Live Oak | 16,426 | 47 | 42 | 84 | 24 |
| Gatesville | 16,422 | 55 | 46 | 95 | 23 |
| Pampa | 16,414 | 27 | 31 | 96 | 67 |
| South Houston | 16,407 | 33 | 31 | 58 | 3 |
| Mount Pleasant | 16,225 | 41 | 38 | 41 | 49 |
| Buda | 16,166 | 70 | 53 | 74 | 73 |
| Highland Village | 16,029 | 27 | 40 | 84 | 58 |
| Mineral Wells | 15,983 | 47 | 31 | 91 | 34 |
| Palmview | 15,878 | 74 | 34 | 75 | 22 |
| Tomball | 15,768 | 71 | 60 | 72 | 52 |
| Uvalde | 15,455 | 33 | 71 | n/a | 11 |
| Rio Grande City | 15,451 | 65 | 49 | 49 | 32 |
| Hidalgo | 15,376 | 65 | 31 | n/a | 3 |
| Azle | 15,365 | 59 | 44 | 88 | 32 |
| West University Place | 15,158 | 35 | 42 | n/a | 73 |
| Hereford | 14,976 | 44 | 35 | n/a | 60 |
| Dumas | 14,862 | 39 | 25 | 75 | 51 |
| Jacksonville | 14,658 | 32 | 33 | 86 | 43 |
| Lumberton | 14,123 | 69 | 43 | 81 | 22 |
| Forest Hill | 14,056 | 72 | 24 | n/a | 3 |
| Seabrook | 13,974 | 47 | 48 | 68 | 53 |
| Santa Fe | 13,913 | 43 | 49 | 83 | 24 |
| Athens | 13,870 | 73 | 59 | 67 | 49 |
| Port Neches | 13,768 | 58 | 41 | 59 | 33 |
| Trophy Club | 13,695 | 58 | 40 | n/a | 74 |
| Andrews | 13,665 | 52 | 48 | 47 | 30 |
| Kilgore | 13,531 | 16 | 41 | 92 | 55 |
| Henderson | 13,496 | 46 | 50 | 94 | 38 |
| Richmond | 13,389 | 58 | 65 | 96 | 21 |
| Bastrop | 13,383 | 86 | 65 | 47 | 45 |
| Elgin | 13,327 | 72 | 62 | 52 | 54 |
| Liberty Hill | 13,317 | 78 | 33 | 25 | 3 |
| Granbury | 13,263 | 85 | 24 | 94 | 50 |
| Beeville | 13,086 | 56 | 33 | 85 | 26 |
| Robinson | 13,028 | 65 | 69 | 83 | 6 |
| Levelland | 12,513 | 30 | 14 | 63 | 34 |
| Webster | 12,507 | 53 | 58 | 81 | 46 |
| Providence Village | 12,498 | 66 | 31 | n/a | 3 |
| El Campo | 12,142 | 55 | 38 | 52 | 33 |
| Northlake | 12,036 | 93 | 37 | n/a | 3 |
| Fair Oaks Ranch | 12,025 | 56 | 32 | 94 | 3 |
| Selma | 11,955 | 59 | 36 | n/a | 3 |
| Fredericksburg | 11,893 | 55 | 43 | 55 | 76 |
| Lavon | 11,888 | 75 | 37 | n/a | 3 |
| Borger | 11,842 | 36 | 32 | 70 | 66 |
| Heath | 11,671 | 72 | 34 | n/a | 25 |
| Leon Valley | 11,563 | 25 | 47 | 95 | 40 |
| Roma | 11,543 | 39 | 63 | 51 | 3 |
| Pleasanton | 11,511 | 45 | 47 | n/a | 49 |
| Rockport | 11,348 | 43 | 38 | 57 | 52 |
| Bonham | 11,263 | 52 | 31 | 32 | 3 |
| Dripping Springs | 11,167 | 79 | 44 | n/a | 72 |
| Snyder | 11,166 | 34 | 40 | 74 | 3 |
| Port Lavaca | 11,060 | 42 | 40 | 76 | 54 |
| Burkburnett | 11,057 | 27 | 41 | n/a | 44 |
| Roanoke | 10,931 | 69 | 41 | 69 | 46 |
| Fairview | 10,913 | 52 | 35 | 94 | 9 |
| Clute | 10,821 | 35 | 49 | 81 | 51 |
| Kaufman | 10,717 | 86 | 56 | n/a | 40 |
| Mont Belvieu | 10,673 | 72 | 42 | n/a | 35 |
| Kennedale | 10,626 | 73 | 46 | 54 | 18 |
| Bellmead | 10,592 | 31 | 74 | 92 | 46 |
| Freeport | 10,508 | 34 | 53 | 51 | 74 |
| Lago Vista | 10,498 | 87 | 53 | n/a | 59 |
| Helotes | 10,387 | 57 | 45 | n/a | 3 |
| Pecos | 10,386 | 56 | n/a | n/a | 44 |
| Galena Park | 10,352 | 37 | 43 | n/a | 52 |
| Robstown | 10,324 | 49 | 47 | n/a | 62 |
| Sanger | 10,238 | 78 | 35 | 49 | 31 |
| Dayton | 10,226 | 50 | 46 | 69 | 40 |
| Josephine | 10,208 | 92 | 35 | n/a | 34 |
| Sweetwater | 10,141 | 29 | 35 | 96 | 39 |
| San Elizario | 10,138 | 61 | 52 | n/a | 3 |
| Ingleside | 10,085 | 51 | 39 | 59 | 53 |
| Raymondville | 10,082 | 43 | 25 | 49 | 31 |
Scores run 0–100; higher is better. How scores are built
Towns under 10,000
AbernathyAlamo HeightsAlbanyAledoAlpineAlvaradoAnahuacAnnettaAnsonAnthonyAransas PassArcolaArgyleAtlantaAubreyBalcones HeightsBallingerBartonvilleBeach CityBee CaveBellvilleBertramBeverly HillsBig LakeBishopBlancoBlue MoundBowieBoydBradyBrazoriaBreckenridgeBriarcliffBridge CityBridgeportBrookshireBrownfieldBuffaloBullardBulverdeBunker Hill VillageBurnetCactusCaddo MillsCaldwellCameronCanadianCantonCarrizo SpringsCarthageCastle HillsCastrovilleCenterChandlerChildressCiscoClarendonClarksvilleClevelandCliftonClydeCockrell HillColemanCollinsvilleColorado CityColumbusComancheCombesCombineCommerceCooperCopper CanyonCotullaCrandallCraneCressonCrockettCross RoadsCrystal CityCueroDaingerfieldDalhartDalworthington GardensDe LeonDeCordovaDecaturDenver CityDevineDibollDilleyDimmittDouble OakDublinEagle LakeEarlyEast BernardEastlandEdcouchEdenEdgecliff VillageEdnaEl CenizoEl LagoElectraElmendorfElsaEscobaresEvermanFairfieldFalfurriasFarmersvilleFerrisFloresvilleFloydadaFort StocktonFranklinFreerFrionaGanadoGarden RidgeGeorge WestGiddingsGilmerGladewaterGlen RoseGodleyGonzalesGrahamGrand SalineGrandviewGranite ShoalsGroesbeckGun Barrel CityGunterHackberryHale CenterHallettsvilleHallsvilleHamiltonHamlinHaskellHasletHawkinsHearneHedwig VillageHempsteadHenriettaHickory CreekHideawayHighland ParkHillsboroHitchcockHollywood ParkHondoHoney GroveHooksHorseshoe BayHoweHudsonHudson OaksHunters Creek VillageHuntingtonHutchinsIdalouIngramIowa ParkItalyItascaJacinto CityJacksboroJarrellJasperJeffersonJersey VillageJohnson CityJones CreekJonestownJoshuaJourdantonJunctionJustinKarnes CityKeeneKemahKenedyKermitKirbyKirbyvilleKountzeKrugervilleKrumLa FeriaLa GrangeLa JoyaLa VillaLacy-LakeviewLaguna VistaLake DallasLake WorthLamesaLampasasLeonardLibertyLindaleLindenLittle River-AcademyLittlefieldLivingstonLlanoLorenaLos FresnosLowry CrossingLucasLulingLyfordLytleMabankMadisonvilleMagnoliaMalakoffMarble FallsMarlinMartMasonMathisMcGregorMcLendon-ChisholmMeadowlakesMeadows PlaceMemphisMerkelMexiaMineolaMonahansMontgomeryMorgan's Point ResortMount VernonMuleshoeNashNassau BayNavasotaNeedvilleNew BostonNixonNoconaNolanvilleOak PointOak Ridge NorthOdemOlmos ParkOlneyOltonOnalaskaOvertonOvillaPalaciosPalmerPalmhurstPanhandlePanorama VillagePantegoParkerPatton VillagePearsallPelican BayPenitasPerrytonPilot PointPinehurstPiney Point VillagePittsburgPonderPort AransasPort IsabelPostPoteetPothPottsboroPrairie ViewPremontPresidioPrimeraProgresoQuanahQuitmanRancho ViejoRangerRefugioRenoRenoRhomeRichland HillsRichwoodRio BravoRio HondoRiver OaksRockdaleRoman ForestRunaway BayRuskSaladoSan AugustineSan DiegoSan SabaSandy OaksSansom ParkSanta RosaSchulenburgSeagravesSealySeminoleSeymourShady ShoresShallowaterShavano ParkShenandoahShepherdShinerSilsbeeSintonSlatonSmithvilleSomersetSonoraSour LakeSouth Padre IslandSouthside PlaceSpearmanSplendoraSpring Valley VillageSpringtownSt. HedwigStamfordStantonStratfordSullivan CitySunnyvaleSweenyTaftTahokaTaltyTaylor Lake VillageTeagueTerrell HillsThe HillsToolTrinityTroupTroyTuliaUhlandVanVan AlstyneVan HornVenusVernonVidorVintonWake VillageWallerWaskomWeimarWestWest ColumbiaWest Lake HillsWest OrangeWest TawakoniWestlakeWeston LakesWestworth VillageWhartonWhite OakWhitehouseWhitesboroWhitneyWillisWillow ParkWills PointWilmerWimberleyWindcrestWinnsboroWintersWolfforthWoodcreekWoodvilleWoodwayYoakum