Utah city scores
126 cities in Utah with Growth, Climate Investment, Transparency and Community Investment scores.
UT
Cities of 10,000 or more
| City | Population | Growth | Climate Investment | Transparency | Community Investment |
|---|---|---|---|---|---|
| Salt Lake City | 218,428 | 70 | 48 | 86 | 68 |
| West Valley City | 137,491 | 50 | 45 | 79 | 69 |
| West Jordan | 116,812 | 52 | 49 | 78 | 51 |
| Provo | 114,527 | 49 | 56 | 81 | 58 |
| St. George | 108,713 | 82 | 36 | 92 | 61 |
| Lehi | 95,313 | 82 | 44 | 81 | 62 |
| Orem | 95,214 | 51 | 58 | 96 | 50 |
| Sandy | 92,386 | 49 | 60 | 75 | 69 |
| Ogden | 89,510 | 69 | 52 | 74 | 64 |
| South Jordan | 87,614 | 77 | 53 | 88 | 78 |
| Layton | 85,308 | 76 | 62 | 82 | 60 |
| Eagle Mountain | 66,557 | 88 | 31 | n/a | 75 |
| Millcreek | 63,926 | 67 | 39 | 91 | 34 |
| Herriman | 63,282 | 84 | 31 | 93 | 56 |
| Saratoga Springs | 61,397 | 87 | 40 | n/a | 47 |
| Taylorsville | 57,484 | 43 | 49 | 83 | 25 |
| Logan | 55,576 | 73 | 49 | 98 | 64 |
| Murray | 53,297 | 64 | 49 | 84 | 70 |
| Draper | 50,652 | 50 | 45 | 81 | 75 |
| Spanish Fork | 48,837 | 88 | 52 | 93 | 66 |
| Riverton | 47,395 | 67 | 63 | 83 | 61 |
| Bountiful | 44,988 | 63 | 45 | 94 | 65 |
| Tooele | 42,270 | 81 | 29 | 95 | 59 |
| Cedar City | 41,871 | 75 | 33 | 80 | 65 |
| American Fork | 41,020 | 80 | 59 | 90 | 82 |
| Syracuse | 39,909 | 84 | 59 | 78 | 54 |
| Roy | 38,794 | 43 | 59 | n/a | 47 |
| Pleasant Grove | 37,773 | 54 | 63 | 75 | 63 |
| Washington | 37,107 | 84 | 42 | 84 | 71 |
| Midvale | 36,099 | 66 | 45 | n/a | 43 |
| Springville | 35,670 | 76 | 50 | 83 | 87 |
| Kearns | 35,404 | 60 | 48 | n/a | 3 |
| Magna | 35,401 | 63 | 34 | n/a | 3 |
| Clearfield | 35,144 | 64 | 57 | 78 | 78 |
| Kaysville | 33,307 | 65 | 60 | n/a | 42 |
| Cottonwood Heights | 32,265 | 42 | 49 | 91 | 20 |
| Holladay | 31,162 | 62 | 55 | n/a | 58 |
| South Salt Lake | 26,934 | 59 | 40 | 79 | 27 |
| Farmington | 26,266 | 51 | 44 | n/a | 71 |
| Hurricane | 25,745 | 88 | 34 | 89 | 77 |
| West Haven | 25,627 | 71 | 57 | 80 | 57 |
| Payson | 24,630 | 81 | 45 | 64 | 70 |
| Clinton | 23,797 | 64 | 64 | n/a | 47 |
| North Salt Lake | 23,588 | 61 | 47 | 89 | 69 |
| North Ogden | 21,689 | 83 | 58 | n/a | 31 |
| Highland | 21,571 | 63 | 40 | n/a | 62 |
| Brigham City | 20,633 | 66 | 29 | 75 | 71 |
| Heber | 19,651 | 88 | 34 | 90 | 40 |
| Bluffdale | 19,506 | 86 | 33 | n/a | 74 |
| Santaquin | 18,989 | 92 | 39 | 94 | 71 |
| South Ogden | 17,710 | 47 | 58 | n/a | 83 |
| Centerville | 16,480 | 49 | 49 | 88 | 69 |
| Grantsville | 16,472 | 80 | 30 | 74 | 77 |
| Mapleton | 16,275 | 83 | 38 | 78 | 46 |
| Vineyard | 16,092 | 90 | 48 | n/a | 69 |
| Smithfield | 15,153 | 85 | 59 | 96 | 80 |
| West Point | 13,058 | 85 | 60 | 89 | 92 |
| Tremonton | 12,934 | 75 | 19 | n/a | 40 |
| Salem | 12,234 | 79 | 29 | 88 | 76 |
| Lindon | 12,015 | 66 | 56 | n/a | 85 |
| North Logan | 11,608 | 69 | 48 | n/a | 83 |
| Ivins | 11,546 | 75 | 34 | n/a | 82 |
| Woods Cross | 11,429 | 63 | 42 | n/a | 85 |
| Pleasant View | 11,423 | 79 | 51 | n/a | 90 |
| Hyrum | 11,132 | 88 | 45 | n/a | 94 |
| Vernal | 10,671 | 50 | 80 | 89 | 6 |
| Alpine | 10,444 | 62 | 33 | n/a | 49 |
Scores run 0–100; higher is better. How scores are built
Towns under 10,000
BeaverBlandingCedar HillsDeltaElk RidgeEnochEnterpriseEphraimErdaFarr WestFillmoreFrancisFruit HeightsGarlandGunnisonHarrisvilleHelperHoneyvilleHooperHuntingtonHyde ParkKamasKanabLa VerkinLake PointLewistonMantiMarriott-SlatervilleMidwayMillvilleMoabMonaMonroeMorganMount PleasantNaplesNephiNibleyPark CityParowanPerryPlain CityPriceProvidenceRichfieldRichmondRiver HeightsRiverdaleRooseveltSalinaSanta ClaraSouth WeberSunsetToquervilleWashington TerraceWellsvilleWest BountifulWhite CityWillard