Virginia city scores
100 cities in Virginia with Growth, Climate Investment, Transparency and Community Investment scores.
VA
Cities of 10,000 or more
| City | Population | Growth | Climate Investment | Transparency | Community Investment |
|---|---|---|---|---|---|
| Virginia Beach | 453,737 | 47 | 73 | 95 | 55 |
| Chesapeake | 255,332 | 59 | 64 | 94 | 51 |
| Richmond | 237,257 | 65 | 90 | 76 | 69 |
| Norfolk | 231,013 | 53 | 59 | 70 | 75 |
| Newport News | 183,230 | 53 | 76 | 88 | 74 |
| Alexandria | 160,662 | 47 | 71 | 81 | 81 |
| Hampton | 137,315 | 48 | 62 | 96 | 82 |
| Suffolk | 104,699 | 68 | 60 | 97 | 74 |
| Roanoke | 99,111 | 46 | 92 | 76 | 84 |
| Portsmouth | 96,777 | 47 | 67 | 65 | 81 |
| Lynchburg | 81,347 | 46 | 63 | 75 | 73 |
| Harrisonburg | 50,839 | 53 | 84 | 82 | 67 |
| Leesburg | 49,917 | 46 | 84 | 92 | 73 |
| Blacksburg | 45,104 | 55 | 82 | 67 | 71 |
| Charlottesville | 44,388 | 50 | 83 | 72 | 82 |
| Manassas | 44,332 | 65 | 73 | 89 | 71 |
| Danville | 41,647 | 47 | 84 | 76 | 74 |
| Petersburg | 33,734 | 55 | 76 | 45 | 7 |
| Fredericksburg | 30,393 | 53 | 69 | 78 | 67 |
| Winchester | 28,272 | 44 | 81 | 76 | 62 |
| Staunton | 26,801 | 51 | 80 | 95 | 72 |
| Fairfax | 26,772 | 44 | 78 | 81 | 78 |
| Salem | 25,816 | 44 | 80 | 83 | 83 |
| Herndon | 25,506 | 45 | 79 | 94 | 72 |
| Waynesboro | 23,951 | 57 | 73 | 84 | 64 |
| Hopewell | 23,261 | 43 | 73 | 40 | 13 |
| Christiansburg | 22,442 | 67 | 84 | 96 | 83 |
| Culpeper | 22,074 | 67 | 67 | 92 | 67 |
| Colonial Heights | 18,738 | 57 | 80 | 55 | 53 |
| Radford | 17,243 | 49 | 84 | 70 | 50 |
| Vienna | 16,691 | 51 | 79 | 83 | 83 |
| Manassas Park | 16,560 | 58 | 71 | 80 | 70 |
| Bristol | 16,418 | 41 | 83 | 95 | 58 |
| Williamsburg | 15,861 | 57 | 81 | 72 | 80 |
| Front Royal | 15,722 | 46 | 60 | 79 | 23 |
| Falls Church | 15,159 | 58 | 73 | 76 | 78 |
| Martinsville | 13,849 | 45 | 76 | 68 | 67 |
| Poquoson | 13,292 | 60 | 40 | 97 | 65 |
| Warrenton | 10,213 | 52 | 77 | 85 | 80 |
Scores run 0–100; higher is better. How scores are built
Towns under 10,000
AbingdonAltavistaAmherstAppomattoxAshlandBedfordBerryvilleBig Stone GapBlackstoneBluefieldBridgewaterBroadwayBuena VistaChase CityChincoteagueClifton ForgeColonial BeachCovingtonCreweDublinDumfriesElktonEmporiaFarmvilleFranklinGalaxGate CityGrottoesHillsvilleLebanonLexingtonLouisaLovettsvilleLurayMarionMount JacksonNarrowsNew MarketNortonOrangePearisburgPulaskiPurcellvilleRichlandsRocky MountShenandoahSmithfieldSouth BostonSouth HillStephens CityStrasburgTappahannockTazewellTimbervilleVintonWaverlyWest PointWindsorWiseWoodstockWytheville